3 Rosemead Place, Randwick Park, Auckland

Sold
on 27 January 2025
$731,000
Ray White
Listing Agency

3Bedrooms
1Bathrooms
2Parking
Auction Journey
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression During Auction
Bidding started at $450,000 and climbed to $731,000 over 93 bids.
Detailed Auction Log
Time | Amount |
---|---|
29 January 2025 at 5:43:05 pm | $450,000 |
29 January 2025 at 5:43:07 pm | $500,000 |
29 January 2025 at 5:43:23 pm | $550,000 |
29 January 2025 at 5:43:37 pm | $575,000 |
29 January 2025 at 5:43:39 pm | $600,000 |
29 January 2025 at 5:43:58 pm | $625,000 |
29 January 2025 at 5:44:12 pm | $640,000 |
29 January 2025 at 5:44:37 pm | $645,000 |
29 January 2025 at 5:44:38 pm | $650,000 |
29 January 2025 at 5:44:57 pm | $660,000 |
29 January 2025 at 5:45:26 pm | $661,000 |
29 January 2025 at 5:45:29 pm | $662,000 |
29 January 2025 at 5:45:30 pm | $663,000 |
29 January 2025 at 5:45:32 pm | $664,000 |
29 January 2025 at 5:45:33 pm | $665,000 |
29 January 2025 at 5:45:34 pm | $666,000 |
29 January 2025 at 5:45:38 pm | $667,000 |
29 January 2025 at 5:45:41 pm | $670,000 |
29 January 2025 at 5:45:43 pm | $671,000 |
29 January 2025 at 5:45:46 pm | $672,000 |
29 January 2025 at 5:45:49 pm | $675,000 |
29 January 2025 at 5:45:57 pm | $676,000 |
29 January 2025 at 5:46:03 pm | $680,000 |
29 January 2025 at 5:46:24 pm | $680,500 |
29 January 2025 at 5:46:28 pm | $681,000 |
29 January 2025 at 5:46:31 pm | $683,000 |
29 January 2025 at 5:46:35 pm | $684,000 |
29 January 2025 at 5:46:37 pm | $685,000 |
29 January 2025 at 5:46:49 pm | $686,000 |
29 January 2025 at 5:46:50 pm | $687,000 |
29 January 2025 at 5:46:52 pm | $688,000 |
29 January 2025 at 5:46:54 pm | $689,000 |
29 January 2025 at 5:46:59 pm | $690,000 |
29 January 2025 at 5:47:03 pm | $691,000 |
29 January 2025 at 5:47:15 pm | $692,000 |
29 January 2025 at 5:47:17 pm | $693,000 |
29 January 2025 at 5:47:25 pm | $693,500 |
29 January 2025 at 5:47:27 pm | $694,000 |
29 January 2025 at 5:47:37 pm | $694,500 |
29 January 2025 at 5:47:38 pm | $695,000 |
29 January 2025 at 5:47:43 pm | $695,500 |
29 January 2025 at 5:47:46 pm | $696,000 |
29 January 2025 at 5:47:47 pm | $696,500 |
29 January 2025 at 5:47:53 pm | $700,000 |
29 January 2025 at 5:47:55 pm | $701,000 |
29 January 2025 at 5:48:09 pm | $702,000 |
29 January 2025 at 5:48:13 pm | $703,000 |
29 January 2025 at 5:48:20 pm | $703,500 |
29 January 2025 at 5:48:25 pm | $705,000 |
29 January 2025 at 5:48:30 pm | $705,500 |
29 January 2025 at 5:48:40 pm | $706,000 |
29 January 2025 at 5:48:44 pm | $706,500 |
29 January 2025 at 5:49:00 pm | $707,500 |
29 January 2025 at 5:49:12 pm | $708,000 |
29 January 2025 at 5:49:13 pm | $708,500 |
29 January 2025 at 5:49:17 pm | $709,000 |
29 January 2025 at 5:49:22 pm | $710,000 |
29 January 2025 at 5:49:37 pm | $710,500 |
29 January 2025 at 5:49:40 pm | $711,000 |
29 January 2025 at 5:50:00 pm | $711,500 |
29 January 2025 at 5:50:10 pm | $712,000 |
29 January 2025 at 5:50:28 pm | $713,000 |
29 January 2025 at 5:50:39 pm | $713,500 |
29 January 2025 at 5:50:42 pm | $714,000 |
29 January 2025 at 5:51:13 pm | $714,500 |
29 January 2025 at 5:51:14 pm | $715,000 |
29 January 2025 at 5:51:23 pm | $715,500 |
29 January 2025 at 5:51:25 pm | $716,000 |
29 January 2025 at 5:51:40 pm | $716,500 |
29 January 2025 at 5:51:42 pm | $717,000 |
29 January 2025 at 5:51:58 pm | $718,000 |
29 January 2025 at 5:52:07 pm | $718,500 |
29 January 2025 at 5:52:09 pm | $719,000 |
29 January 2025 at 5:52:11 pm | $719,500 |
29 January 2025 at 5:52:13 pm | $720,000 |
29 January 2025 at 5:52:19 pm | $720,500 |
29 January 2025 at 5:52:30 pm | $721,000 |
29 January 2025 at 5:52:32 pm | $721,500 |
29 January 2025 at 5:52:46 pm | $723,000 |
29 January 2025 at 5:52:54 pm | $723,500 |
29 January 2025 at 5:52:57 pm | $724,000 |
29 January 2025 at 5:53:01 pm | $724,500 |
29 January 2025 at 5:53:02 pm | $725,000 |
29 January 2025 at 5:53:14 pm | $725,500 |
29 January 2025 at 5:53:46 pm | $726,000 |
29 January 2025 at 5:53:53 pm | $726,500 |
29 January 2025 at 5:54:23 pm | $728,000 |
29 January 2025 at 5:54:25 pm | $728,500 |
29 January 2025 at 5:54:27 pm | $729,000 |
29 January 2025 at 5:54:35 pm | $729,500 |
29 January 2025 at 5:54:37 pm | $730,000 |
29 January 2025 at 5:54:41 pm | $730,500 |
29 January 2025 at 5:55:24 pm | $731,000 |
Price Analysis: How It Compares
Suburb Price Comparison
This property sold for $731,000. The current median auction price in Randwick Park is $808,500. This is 10% lower than the suburb median.
This Property$731,000
Suburb (Randwick Park) Median$808,500
Market Context: Based on 18 recent auction sales in Randwick Park
Nearby Sales
43 Rosemead Place, Randwick Park, Auckland 2105
SOLD3 bed•2 bath•0.1km away
$985,000
Sold: 23 Sept 2024
15 Advocate Place, Randwick Park, Auckland 2105
SOLD3 bed•1 bath•0.4km away
$726,000
Sold: 23 Sept 2024
Location & Comparables Map
Legend
This Property
Sales
Property Photo Gallery











