31 Grassmere Road, Henderson Valley, Auckland

Property image 7390
Sold

on 29 January 2025

$1,121,000

Ray White

Listing Agency

Ray White logo
3Bedrooms
1Bathrooms
1Parking

Auction Journey

Auction Timeline

Timeline of auction events and bidding history

Auction Date

Not available

Final Status

Not available

Final Price

-

Price Progression During Auction

Bidding started at $900,000 and climbed to $1,121,000 over 22 bids.

Detailed Auction Log

TimeAmount
30 January 2025 at 4:05:44 pm$900,000
30 January 2025 at 4:05:48 pm$925,000
30 January 2025 at 4:05:58 pm$950,000
30 January 2025 at 4:06:04 pm$975,000
30 January 2025 at 4:06:08 pm$1,000,000
30 January 2025 at 4:06:16 pm$1,025,000
30 January 2025 at 4:06:24 pm$1,050,000
30 January 2025 at 4:06:28 pm$1,075,000
30 January 2025 at 4:06:38 pm$1,085,000
30 January 2025 at 4:06:56 pm$1,090,000
30 January 2025 at 4:07:06 pm$1,100,000
30 January 2025 at 4:07:13 pm$1,105,000
30 January 2025 at 4:07:39 pm$1,110,000
30 January 2025 at 4:07:45 pm$1,112,000
30 January 2025 at 4:08:37 pm$1,113,000
30 January 2025 at 4:08:46 pm$1,114,000
30 January 2025 at 4:09:47 pm$1,115,000
30 January 2025 at 4:09:51 pm$1,116,000
30 January 2025 at 4:10:18 pm$1,117,000
30 January 2025 at 4:10:20 pm$1,118,000
30 January 2025 at 4:10:35 pm$1,120,000
30 January 2025 at 4:10:43 pm$1,121,000

Price Analysis: How It Compares

Suburb Price Comparison

This property sold for $1,121,000. The current median auction price in Henderson Valley is $1,190,000. This is 6% lower than the suburb median.
This Property$1,121,000
Suburb (Henderson Valley) Median$1,190,000

Market Context: Based on 5 recent auction sales in Henderson Valley

Location & Comparables Map

Legend

This Property
Sales

Auctioned By