9 Maybole Drive, Flat Bush, Auckland

Sold
on 26 November 2024
$1,580,000
Ray White
Listing Agency

4Bedrooms
2Bathrooms
2Parking
Auction Journey
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression During Auction
Bidding started at $1,355,000 and climbed to $1,580,000 over 157 bids.
Detailed Auction Log
Time | Amount |
---|---|
28 November 2024 at 11:05:25 am | $1,355,000 |
28 November 2024 at 11:05:30 am | $1,360,000 |
28 November 2024 at 11:05:47 am | $1,365,000 |
28 November 2024 at 11:05:50 am | $1,370,000 |
28 November 2024 at 11:05:59 am | $1,375,000 |
28 November 2024 at 11:06:01 am | $1,380,000 |
28 November 2024 at 11:06:04 am | $1,385,000 |
28 November 2024 at 11:06:09 am | $1,390,000 |
28 November 2024 at 11:06:12 am | $1,395,000 |
28 November 2024 at 11:06:18 am | $1,400,000 |
28 November 2024 at 11:06:22 am | $1,405,000 |
28 November 2024 at 11:06:31 am | $1,410,000 |
28 November 2024 at 11:06:35 am | $1,415,000 |
28 November 2024 at 11:06:47 am | $1,420,000 |
28 November 2024 at 11:06:52 am | $1,425,000 |
28 November 2024 at 11:07:11 am | $1,426,000 |
28 November 2024 at 11:07:15 am | $1,427,000 |
28 November 2024 at 11:07:20 am | $1,430,000 |
28 November 2024 at 11:07:24 am | $1,431,000 |
28 November 2024 at 11:07:38 am | $1,432,000 |
28 November 2024 at 11:07:46 am | $1,433,000 |
28 November 2024 at 11:08:01 am | $1,436,000 |
28 November 2024 at 11:08:16 am | $1,440,000 |
28 November 2024 at 11:08:30 am | $1,441,000 |
28 November 2024 at 11:08:31 am | $1,442,000 |
28 November 2024 at 11:08:41 am | $1,443,000 |
28 November 2024 at 11:08:42 am | $1,444,000 |
28 November 2024 at 11:08:49 am | $1,445,000 |
28 November 2024 at 11:08:50 am | $1,446,000 |
28 November 2024 at 11:09:03 am | $1,447,000 |
28 November 2024 at 11:09:04 am | $1,448,000 |
28 November 2024 at 11:09:33 am | $1,451,000 |
28 November 2024 at 11:09:38 am | $1,452,000 |
28 November 2024 at 11:09:39 am | $1,453,000 |
28 November 2024 at 11:09:41 am | $1,454,000 |
28 November 2024 at 11:09:42 am | $1,455,000 |
28 November 2024 at 11:09:52 am | $1,456,000 |
28 November 2024 at 11:09:53 am | $1,457,000 |
28 November 2024 at 11:10:05 am | $1,458,000 |
28 November 2024 at 11:10:06 am | $1,459,000 |
28 November 2024 at 11:10:12 am | $1,460,000 |
28 November 2024 at 11:10:15 am | $1,461,000 |
28 November 2024 at 11:10:34 am | $1,466,000 |
28 November 2024 at 11:10:42 am | $1,467,000 |
28 November 2024 at 11:10:45 am | $1,468,000 |
28 November 2024 at 11:11:09 am | $1,469,000 |
28 November 2024 at 11:11:11 am | $1,470,000 |
28 November 2024 at 11:11:17 am | $1,471,000 |
28 November 2024 at 11:11:19 am | $1,472,000 |
28 November 2024 at 11:11:28 am | $1,475,000 |
28 November 2024 at 11:11:29 am | $1,476,000 |
28 November 2024 at 11:11:43 am | $1,477,000 |
28 November 2024 at 11:11:44 am | $1,478,000 |
28 November 2024 at 11:11:49 am | $1,479,000 |
28 November 2024 at 11:11:53 am | $1,480,000 |
28 November 2024 at 11:12:03 am | $1,481,000 |
28 November 2024 at 11:12:04 am | $1,482,000 |
28 November 2024 at 11:12:13 am | $1,483,000 |
28 November 2024 at 11:12:14 am | $1,484,000 |
28 November 2024 at 11:12:16 am | $1,485,000 |
28 November 2024 at 11:12:17 am | $1,486,000 |
28 November 2024 at 11:12:35 am | $1,488,000 |
28 November 2024 at 11:12:37 am | $1,489,000 |
28 November 2024 at 11:12:47 am | $1,490,000 |
28 November 2024 at 11:12:48 am | $1,491,000 |
28 November 2024 at 11:13:00 am | $1,492,000 |
28 November 2024 at 11:13:02 am | $1,493,000 |
28 November 2024 at 11:13:10 am | $1,494,000 |
28 November 2024 at 11:13:12 am | $1,495,000 |
28 November 2024 at 11:13:33 am | $1,500,000 |
28 November 2024 at 11:13:48 am | $1,501,000 |
28 November 2024 at 11:13:51 am | $1,502,000 |
28 November 2024 at 11:13:53 am | $1,503,000 |
28 November 2024 at 11:13:59 am | $1,504,000 |
28 November 2024 at 11:14:00 am | $1,505,000 |
28 November 2024 at 11:14:27 am | $1,510,000 |
28 November 2024 at 11:14:30 am | $1,511,000 |
28 November 2024 at 11:14:38 am | $1,512,000 |
28 November 2024 at 11:14:39 am | $1,513,000 |
28 November 2024 at 11:14:54 am | $1,518,000 |
28 November 2024 at 11:14:57 am | $1,519,000 |
28 November 2024 at 11:15:09 am | $1,520,000 |
28 November 2024 at 11:15:10 am | $1,521,000 |
28 November 2024 at 11:15:22 am | $1,522,000 |
28 November 2024 at 11:15:23 am | $1,523,000 |
28 November 2024 at 11:15:37 am | $1,524,000 |
28 November 2024 at 11:15:38 am | $1,525,000 |
28 November 2024 at 11:15:54 am | $1,526,000 |
28 November 2024 at 11:15:55 am | $1,527,000 |
28 November 2024 at 11:16:07 am | $1,528,000 |
28 November 2024 at 11:16:08 am | $1,529,000 |
28 November 2024 at 11:16:34 am | $1,530,000 |
28 November 2024 at 11:16:35 am | $1,531,000 |
28 November 2024 at 11:16:48 am | $1,532,000 |
28 November 2024 at 11:16:49 am | $1,533,000 |
28 November 2024 at 11:16:53 am | $1,534,000 |
28 November 2024 at 11:16:54 am | $1,535,000 |
28 November 2024 at 11:17:12 am | $1,536,000 |
28 November 2024 at 11:17:13 am | $1,537,000 |
28 November 2024 at 11:17:26 am | $1,538,000 |
28 November 2024 at 11:17:27 am | $1,539,000 |
28 November 2024 at 11:17:35 am | $1,540,000 |
28 November 2024 at 11:17:36 am | $1,541,000 |
28 November 2024 at 11:17:39 am | $1,542,000 |
28 November 2024 at 11:17:40 am | $1,543,000 |
28 November 2024 at 11:17:42 am | $1,544,000 |
28 November 2024 at 11:17:44 am | $1,545,000 |
28 November 2024 at 11:17:45 am | $1,546,000 |
28 November 2024 at 11:17:47 am | $1,547,000 |
28 November 2024 at 11:17:49 am | $1,548,000 |
28 November 2024 at 11:17:53 am | $1,549,000 |
28 November 2024 at 11:18:13 am | $1,550,000 |
28 November 2024 at 11:18:14 am | $1,551,000 |
28 November 2024 at 11:18:18 am | $1,552,000 |
28 November 2024 at 11:18:20 am | $1,553,000 |
28 November 2024 at 11:18:22 am | $1,554,000 |
28 November 2024 at 11:18:24 am | $1,555,000 |
28 November 2024 at 11:18:26 am | $1,556,000 |
28 November 2024 at 11:18:29 am | $1,557,000 |
28 November 2024 at 11:18:31 am | $1,558,000 |
28 November 2024 at 11:18:36 am | $1,558,500 |
28 November 2024 at 11:18:52 am | $1,559,000 |
28 November 2024 at 11:18:56 am | $1,559,500 |
28 November 2024 at 11:19:21 am | $1,560,500 |
28 November 2024 at 11:19:26 am | $1,561,000 |
28 November 2024 at 11:19:35 am | $1,561,500 |
28 November 2024 at 11:19:37 am | $1,562,000 |
28 November 2024 at 11:19:44 am | $1,562,500 |
28 November 2024 at 11:19:47 am | $1,563,000 |
28 November 2024 at 11:19:55 am | $1,563,500 |
28 November 2024 at 11:19:57 am | $1,564,000 |
28 November 2024 at 11:20:11 am | $1,564,500 |
28 November 2024 at 11:20:12 am | $1,565,000 |
28 November 2024 at 11:20:26 am | $1,565,500 |
28 November 2024 at 11:20:27 am | $1,566,000 |
28 November 2024 at 11:20:40 am | $1,566,500 |
28 November 2024 at 11:20:42 am | $1,567,000 |
28 November 2024 at 11:20:59 am | $1,569,000 |
28 November 2024 at 11:21:02 am | $1,570,000 |
28 November 2024 at 11:21:19 am | $1,570,500 |
28 November 2024 at 11:21:21 am | $1,571,000 |
28 November 2024 at 11:21:29 am | $1,571,500 |
28 November 2024 at 11:21:31 am | $1,572,000 |
28 November 2024 at 11:21:37 am | $1,572,500 |
28 November 2024 at 11:21:39 am | $1,573,000 |
28 November 2024 at 11:22:12 am | $1,574,000 |
28 November 2024 at 11:22:14 am | $1,574,500 |
28 November 2024 at 11:22:32 am | $1,575,000 |
28 November 2024 at 11:22:34 am | $1,575,500 |
28 November 2024 at 11:23:07 am | $1,576,000 |
28 November 2024 at 11:23:09 am | $1,576,500 |
28 November 2024 at 11:23:24 am | $1,577,500 |
28 November 2024 at 11:23:26 am | $1,578,000 |
28 November 2024 at 11:23:43 am | $1,578,500 |
28 November 2024 at 11:23:45 am | $1,579,000 |
28 November 2024 at 11:23:53 am | $1,579,500 |
28 November 2024 at 11:23:55 am | $1,580,000 |
Price Analysis: How It Compares
Suburb Price Comparison
This property sold for $1,580,000. The current median auction price in Flat Bush is $1,350,000. This is 17% higher than the suburb median.
This Property$1,580,000
Suburb (Flat Bush) Median$1,350,000
Market Context: Based on 43 recent auction sales in Flat Bush
Nearby Sales
Location & Comparables Map
Legend
This Property
Sales
Property Photo Gallery











