Sold

12 Ivon Road, Ōtara, Auckland 2023

Property information

Ōtara, Auckland • Auction: 26/11/2024 • Ray White

Ray White LogoSold for $831,000
Property 1622 Image

Price Analysis

Final Price

$831,000

Auction: 26/11/2024

Suburb Median

$702,000

18% above median

Price Comparison

Property Features

Bedrooms

5

Bathrooms

2

Parking

2

Auction Timeline

Timeline of auction events and bidding history

Auction Date

Not available

Final Status

Not available

Final Price

-

Price Progression

TimeAmount
28 November 2024 at 11:15:32 am$400,000
28 November 2024 at 11:15:35 am$500,000
28 November 2024 at 11:15:41 am$510,000
28 November 2024 at 11:15:44 am$520,000
28 November 2024 at 11:15:49 am$530,000
28 November 2024 at 11:15:54 am$550,000
28 November 2024 at 11:15:59 am$560,000
28 November 2024 at 11:16:06 am$600,000
28 November 2024 at 11:16:19 am$610,000
28 November 2024 at 11:16:21 am$620,000
28 November 2024 at 11:16:26 am$630,000
28 November 2024 at 11:16:32 am$640,000
28 November 2024 at 11:16:44 am$650,000
28 November 2024 at 11:16:50 am$660,000
28 November 2024 at 11:17:04 am$670,000
28 November 2024 at 11:17:18 am$680,000
28 November 2024 at 11:17:29 am$700,000
28 November 2024 at 11:17:34 am$705,000
28 November 2024 at 11:17:35 am$710,000
28 November 2024 at 11:17:39 am$720,000
28 November 2024 at 11:17:51 am$725,000
28 November 2024 at 11:18:20 am$730,000
28 November 2024 at 11:18:26 am$735,000
28 November 2024 at 11:18:28 am$740,000
28 November 2024 at 11:18:32 am$745,000
28 November 2024 at 11:18:36 am$750,000
28 November 2024 at 11:18:42 am$751,000
28 November 2024 at 11:18:44 am$752,000
28 November 2024 at 11:18:45 am$753,000
28 November 2024 at 11:18:51 am$755,000
28 November 2024 at 11:18:54 am$756,000
28 November 2024 at 11:19:04 am$757,000
28 November 2024 at 11:19:05 am$758,000
28 November 2024 at 11:19:15 am$760,000
28 November 2024 at 11:19:17 am$761,000
28 November 2024 at 11:19:34 am$762,000
28 November 2024 at 11:19:37 am$763,000
28 November 2024 at 11:19:42 am$765,000
28 November 2024 at 11:19:44 am$766,000
28 November 2024 at 11:19:50 am$770,000
28 November 2024 at 11:19:55 am$771,000
28 November 2024 at 11:19:59 am$772,000
28 November 2024 at 11:20:00 am$773,000
28 November 2024 at 11:20:20 am$777,000
28 November 2024 at 11:20:22 am$778,000
28 November 2024 at 11:20:41 am$780,000
28 November 2024 at 11:20:46 am$781,000
28 November 2024 at 11:20:53 am$782,000
28 November 2024 at 11:21:00 am$785,000
28 November 2024 at 11:21:01 am$786,000
28 November 2024 at 11:21:08 am$787,000
28 November 2024 at 11:21:09 am$788,000
28 November 2024 at 11:21:15 am$790,000
28 November 2024 at 11:21:27 am$791,000
28 November 2024 at 11:21:29 am$792,000
28 November 2024 at 11:21:30 am$793,000
28 November 2024 at 11:21:37 am$793,500
28 November 2024 at 11:21:39 am$794,000
28 November 2024 at 11:21:48 am$795,000
28 November 2024 at 11:21:50 am$795,500
28 November 2024 at 11:21:53 am$796,000
28 November 2024 at 11:21:55 am$797,000
28 November 2024 at 11:21:59 am$800,000
28 November 2024 at 11:22:09 am$801,000
28 November 2024 at 11:22:29 am$801,500
28 November 2024 at 11:22:32 am$802,500
28 November 2024 at 11:22:40 am$803,000
28 November 2024 at 11:22:43 am$804,000
28 November 2024 at 11:22:53 am$805,000
28 November 2024 at 11:22:54 am$806,000
28 November 2024 at 11:22:59 am$806,500
28 November 2024 at 11:23:01 am$807,500
28 November 2024 at 11:23:32 am$808,000
28 November 2024 at 11:23:34 am$808,500
28 November 2024 at 11:23:45 am$810,000
28 November 2024 at 11:23:47 am$811,000
28 November 2024 at 11:24:05 am$812,000
28 November 2024 at 11:24:06 am$813,000
28 November 2024 at 11:24:19 am$814,000
28 November 2024 at 11:24:19 am$813,500
28 November 2024 at 11:24:24 am$815,000
28 November 2024 at 11:24:25 am$816,000
28 November 2024 at 11:24:43 am$816,500
28 November 2024 at 11:24:45 am$817,000
28 November 2024 at 11:25:07 am$818,000
28 November 2024 at 11:25:12 am$819,000
28 November 2024 at 11:25:26 am$821,000
28 November 2024 at 11:25:26 am$820,000
28 November 2024 at 11:26:00 am$821,500
28 November 2024 at 11:26:10 am$822,000
28 November 2024 at 11:26:37 am$823,000
28 November 2024 at 11:26:38 am$824,000
28 November 2024 at 11:27:12 am$824,500
28 November 2024 at 11:27:24 am$825,000
28 November 2024 at 11:27:35 am$826,000
28 November 2024 at 11:27:36 am$827,000
28 November 2024 at 11:28:15 am$827,500
28 November 2024 at 11:28:24 am$828,000
28 November 2024 at 11:28:39 am$830,000
28 November 2024 at 11:28:41 am$831,000

Price History

Historical price changes for this property

DatePriceStatusAgency
26 Nov 2024Latest$831,000SoldRay White

Address

12 Ivon Road, Ōtara, Auckland 2023

Similar Properties

70A Bairds Road, Ōtara, Auckland 2023

Ōtara

Passed In
6 bed2 bathAuction: 06/05/2025
Ray White
15 Fisher Crescent, Ōtara, Auckland 2023

Ōtara

Passed In
5 bed3 bathAuction: 14/04/2025
Ray White
41 Clayton Avenue, Ōtara, Auckland 2023

Ōtara

Sold$731,500
4 bed1 bathAuction: 19/03/2025
Ray White
17 Alexander Crescent, Ōtara, Auckland 2023

Ōtara

Sold$852,000
5 bed1 bathAuction: 12/03/2025
Barfoot & Thompson

Get auction results straight to your inbox

Stay updated with daily or weekly auction results — no noise, just insights.