4 Cracroft Street, Ōtāhuhu, Auckland

Property image 11225
Sold

on 2 December 2024

$750,500

Ray White

Listing Agency

Ray White logo
2Bedrooms
1Bathrooms
2Parking

Auction Journey

Auction Timeline

Timeline of auction events and bidding history

Auction Date

Not available

Final Status

Not available

Final Price

-

Price Progression During Auction

Bidding started at $500,000 and climbed to $750,500 over 121 bids.

Detailed Auction Log

TimeAmount
3 December 2024 at 4:18:43 pm$500,000
3 December 2024 at 4:18:49 pm$510,000
3 December 2024 at 4:18:56 pm$520,000
3 December 2024 at 4:19:05 pm$530,000
3 December 2024 at 4:19:07 pm$540,000
3 December 2024 at 4:19:21 pm$550,000
3 December 2024 at 4:19:22 pm$580,000
3 December 2024 at 4:19:27 pm$600,000
3 December 2024 at 4:19:42 pm$610,000
3 December 2024 at 4:19:56 pm$620,000
3 December 2024 at 4:20:11 pm$630,000
3 December 2024 at 4:20:29 pm$650,000
3 December 2024 at 4:20:36 pm$655,000
3 December 2024 at 4:21:11 pm$661,000
3 December 2024 at 4:21:17 pm$662,000
3 December 2024 at 4:21:20 pm$663,000
3 December 2024 at 4:21:27 pm$664,000
3 December 2024 at 4:21:30 pm$666,000
3 December 2024 at 4:21:55 pm$670,000
3 December 2024 at 4:21:59 pm$670,500
3 December 2024 at 4:22:01 pm$671,000
3 December 2024 at 4:22:03 pm$671,500
3 December 2024 at 4:22:13 pm$672,000
3 December 2024 at 4:22:16 pm$672,500
3 December 2024 at 4:22:27 pm$673,000
3 December 2024 at 4:22:29 pm$673,500
3 December 2024 at 4:22:31 pm$674,500
3 December 2024 at 4:22:34 pm$675,000
3 December 2024 at 4:22:39 pm$676,000
3 December 2024 at 4:22:40 pm$676,500
3 December 2024 at 4:22:47 pm$677,000
3 December 2024 at 4:22:52 pm$678,000
3 December 2024 at 4:22:54 pm$678,500
3 December 2024 at 4:22:57 pm$679,500
3 December 2024 at 4:22:58 pm$680,000
3 December 2024 at 4:23:04 pm$681,000
3 December 2024 at 4:23:06 pm$681,500
3 December 2024 at 4:23:10 pm$682,500
3 December 2024 at 4:23:14 pm$683,000
3 December 2024 at 4:23:19 pm$684,000
3 December 2024 at 4:23:22 pm$684,500
3 December 2024 at 4:23:27 pm$685,500
3 December 2024 at 4:23:35 pm$686,000
3 December 2024 at 4:23:43 pm$686,500
3 December 2024 at 4:23:45 pm$687,000
3 December 2024 at 4:23:47 pm$687,500
3 December 2024 at 4:23:49 pm$688,000
3 December 2024 at 4:23:50 pm$688,500
3 December 2024 at 4:23:52 pm$689,000
3 December 2024 at 4:23:57 pm$689,500
3 December 2024 at 4:23:59 pm$690,000
3 December 2024 at 4:24:01 pm$690,500
3 December 2024 at 4:24:02 pm$691,000
3 December 2024 at 4:24:08 pm$691,500
3 December 2024 at 4:24:09 pm$692,000
3 December 2024 at 4:24:13 pm$692,500
3 December 2024 at 4:24:16 pm$693,000
3 December 2024 at 4:24:19 pm$693,500
3 December 2024 at 4:24:20 pm$694,000
3 December 2024 at 4:24:26 pm$700,000
3 December 2024 at 4:24:32 pm$700,500
3 December 2024 at 4:24:34 pm$701,500
3 December 2024 at 4:24:41 pm$702,000
3 December 2024 at 4:24:46 pm$702,500
3 December 2024 at 4:24:53 pm$703,000
3 December 2024 at 4:25:01 pm$703,500
3 December 2024 at 4:25:12 pm$704,000
3 December 2024 at 4:25:18 pm$705,000
3 December 2024 at 4:25:20 pm$705,500
3 December 2024 at 4:25:25 pm$706,000
3 December 2024 at 4:25:34 pm$706,500
3 December 2024 at 4:25:39 pm$707,000
3 December 2024 at 4:25:40 pm$707,500
3 December 2024 at 4:25:43 pm$708,000
3 December 2024 at 4:25:44 pm$708,500
3 December 2024 at 4:25:48 pm$709,000
3 December 2024 at 4:25:49 pm$709,500
3 December 2024 at 4:25:54 pm$710,000
3 December 2024 at 4:26:08 pm$720,000
3 December 2024 at 4:26:13 pm$720,500
3 December 2024 at 4:26:32 pm$722,000
3 December 2024 at 4:26:35 pm$722,500
3 December 2024 at 4:26:57 pm$725,500
3 December 2024 at 4:27:08 pm$726,000
3 December 2024 at 4:27:14 pm$726,500
3 December 2024 at 4:27:32 pm$728,500
3 December 2024 at 4:27:37 pm$729,000
3 December 2024 at 4:27:40 pm$729,500
3 December 2024 at 4:27:44 pm$730,000
3 December 2024 at 4:27:48 pm$730,500
3 December 2024 at 4:27:57 pm$731,000
3 December 2024 at 4:28:01 pm$731,500
3 December 2024 at 4:28:09 pm$732,000
3 December 2024 at 4:28:13 pm$732,500
3 December 2024 at 4:28:16 pm$733,000
3 December 2024 at 4:28:19 pm$733,500
3 December 2024 at 4:28:21 pm$734,000
3 December 2024 at 4:28:26 pm$734,500
3 December 2024 at 4:28:35 pm$735,000
3 December 2024 at 4:28:40 pm$735,500
3 December 2024 at 4:28:44 pm$736,000
3 December 2024 at 4:28:48 pm$736,500
3 December 2024 at 4:28:56 pm$737,000
3 December 2024 at 4:29:04 pm$737,500
3 December 2024 at 4:29:06 pm$738,000
3 December 2024 at 4:29:13 pm$738,500
3 December 2024 at 4:29:18 pm$740,000
3 December 2024 at 4:29:22 pm$740,500
3 December 2024 at 4:30:04 pm$741,500
3 December 2024 at 4:30:11 pm$742,000
3 December 2024 at 4:30:14 pm$743,000
3 December 2024 at 4:30:18 pm$743,500
3 December 2024 at 4:30:25 pm$744,500
3 December 2024 at 4:30:37 pm$745,000
3 December 2024 at 4:31:00 pm$745,500
3 December 2024 at 4:31:21 pm$746,000
3 December 2024 at 4:31:37 pm$747,000
3 December 2024 at 4:31:44 pm$748,000
3 December 2024 at 4:31:46 pm$749,000
3 December 2024 at 4:31:50 pm$750,000
3 December 2024 at 4:32:09 pm$750,500

Price Analysis: How It Compares

Suburb Price Comparison

This property sold for $750,500. The current median auction price in Ōtāhuhu is $889,500. This is 16% lower than the suburb median.
This Property$750,500
Suburb (Ōtāhuhu) Median$889,500

Market Context: Based on 20 recent auction sales in Ōtāhuhu

Location & Comparables Map

Legend

This Property
Sales

Auctioned By