Sold
425 Cashmere Road, Westmorland, Christchurch 8025
Property information
Westmorland, Canterbury • Auction: 25/11/2024 • Harcourts


Price Analysis
Final Price
$1,121,000
Auction: 25/11/2024
Suburb Median
$1,328,000
16% below median
Price Comparison
Property Features
Bedrooms
3
Bathrooms
2
Parking
2
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression
Time | Amount |
---|---|
27 November 2024 at 10:07:18 am | $850,000 |
27 November 2024 at 10:07:37 am | $875,000 |
27 November 2024 at 10:07:40 am | $900,000 |
27 November 2024 at 10:07:56 am | $925,000 |
27 November 2024 at 10:08:02 am | $935,000 |
27 November 2024 at 10:08:09 am | $945,000 |
27 November 2024 at 10:08:34 am | $955,000 |
27 November 2024 at 10:08:42 am | $960,000 |
27 November 2024 at 10:08:51 am | $965,000 |
27 November 2024 at 10:09:01 am | $970,000 |
27 November 2024 at 10:09:13 am | $975,000 |
27 November 2024 at 10:09:17 am | $980,000 |
27 November 2024 at 10:09:21 am | $985,000 |
27 November 2024 at 10:09:27 am | $990,000 |
27 November 2024 at 10:09:42 am | $1,000,000 |
27 November 2024 at 10:09:52 am | $1,005,000 |
27 November 2024 at 10:09:55 am | $1,010,000 |
27 November 2024 at 10:10:12 am | $1,012,000 |
27 November 2024 at 10:10:17 am | $1,015,000 |
27 November 2024 at 10:10:23 am | $1,020,000 |
27 November 2024 at 10:10:33 am | $1,025,000 |
27 November 2024 at 10:10:38 am | $1,030,000 |
27 November 2024 at 10:10:41 am | $1,035,000 |
27 November 2024 at 10:10:45 am | $1,040,000 |
27 November 2024 at 10:10:51 am | $1,045,000 |
27 November 2024 at 10:10:53 am | $1,050,000 |
27 November 2024 at 10:10:56 am | $1,055,000 |
27 November 2024 at 10:10:59 am | $1,060,000 |
27 November 2024 at 10:11:01 am | $1,070,000 |
27 November 2024 at 10:11:03 am | $1,075,000 |
27 November 2024 at 10:11:21 am | $1,081,000 |
27 November 2024 at 10:11:31 am | $1,085,000 |
27 November 2024 at 10:11:48 am | $1,090,000 |
27 November 2024 at 10:12:16 am | $1,091,000 |
27 November 2024 at 10:12:21 am | $1,093,000 |
27 November 2024 at 10:12:25 am | $1,096,000 |
27 November 2024 at 10:12:39 am | $1,100,000 |
27 November 2024 at 10:12:44 am | $1,101,000 |
27 November 2024 at 10:13:18 am | $1,105,000 |
27 November 2024 at 10:13:26 am | $1,106,000 |
27 November 2024 at 10:13:40 am | $1,107,000 |
27 November 2024 at 10:13:50 am | $1,108,500 |
27 November 2024 at 10:14:22 am | $1,109,000 |
27 November 2024 at 10:14:26 am | $1,110,000 |
27 November 2024 at 10:14:51 am | $1,116,000 |
27 November 2024 at 10:15:07 am | $1,120,000 |
27 November 2024 at 10:15:12 am | $1,121,000 |
Price History
Historical price changes for this property
Date | Price | Status | Agency |
---|---|---|---|
25 Nov 2024Latest | $1,121,000 | Sold | Harcourts |
Address
425 Cashmere Road, Westmorland, Christchurch 8025
Similar Properties
2 Blencathra Place, Westmorland, Christchurch 8025
Westmorland
Passed In
4 bed•2 bath•Auction: 26/02/2025
4 Boonwood Close, Westmorland, Christchurch 8025
Westmorland
Sold$1,436,000
4 bed•2 bath•Auction: 28/01/2025
61 Vivian Street, Burwood, Christchurch 8083
Burwood
Sold$675,000
3 bed•1 bath•Auction: 30/04/2025
Harcourts
32 Acacia Dr, Hersden, Canterbury CT3 4GD, UK
Levels
Sold$500,000
3 bed•1 bath•Auction: 30/04/2025
Property Brokers
Get auction results straight to your inbox
Stay updated with daily or weekly auction results — no noise, just insights.