127 Maplesden Drive, Clendon Park, Auckland

Sold
on 21 October 2024
$710,500
Ray White
Listing Agency

4Bedrooms
1Bathrooms
Auction Journey
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression During Auction
Bidding started at $500,000 and climbed to $710,500 over 58 bids.
Detailed Auction Log
Time | Amount |
---|---|
23 October 2024 at 11:43:08 am | $500,000 |
23 October 2024 at 11:43:10 am | $520,000 |
23 October 2024 at 11:43:14 am | $540,000 |
23 October 2024 at 11:43:20 am | $580,000 |
23 October 2024 at 11:43:23 am | $590,000 |
23 October 2024 at 11:43:30 am | $600,000 |
23 October 2024 at 11:43:40 am | $610,000 |
23 October 2024 at 11:43:58 am | $650,000 |
23 October 2024 at 11:44:17 am | $655,000 |
23 October 2024 at 11:44:24 am | $665,000 |
23 October 2024 at 11:44:57 am | $670,000 |
23 October 2024 at 11:45:04 am | $675,000 |
23 October 2024 at 11:45:20 am | $676,000 |
23 October 2024 at 11:45:28 am | $677,000 |
23 October 2024 at 11:45:32 am | $678,000 |
23 October 2024 at 11:45:40 am | $679,000 |
23 October 2024 at 11:45:58 am | $681,000 |
23 October 2024 at 11:46:00 am | $682,000 |
23 October 2024 at 11:46:02 am | $684,000 |
23 October 2024 at 11:46:04 am | $685,000 |
23 October 2024 at 11:46:07 am | $686,000 |
23 October 2024 at 11:46:28 am | $687,000 |
23 October 2024 at 11:46:30 am | $688,000 |
23 October 2024 at 11:46:43 am | $689,000 |
23 October 2024 at 11:46:45 am | $690,000 |
23 October 2024 at 11:46:55 am | $690,500 |
23 October 2024 at 11:46:57 am | $691,000 |
23 October 2024 at 11:47:04 am | $691,500 |
23 October 2024 at 11:47:07 am | $692,000 |
23 October 2024 at 11:47:14 am | $692,500 |
23 October 2024 at 11:47:16 am | $693,000 |
23 October 2024 at 11:47:32 am | $693,500 |
23 October 2024 at 11:47:35 am | $694,000 |
23 October 2024 at 11:47:54 am | $695,000 |
23 October 2024 at 11:47:59 am | $696,000 |
23 October 2024 at 11:48:22 am | $696,500 |
23 October 2024 at 11:48:24 am | $697,000 |
23 October 2024 at 11:48:45 am | $697,500 |
23 October 2024 at 11:48:49 am | $698,000 |
23 October 2024 at 11:48:58 am | $698,500 |
23 October 2024 at 11:49:04 am | $699,000 |
23 October 2024 at 11:49:22 am | $699,500 |
23 October 2024 at 11:49:24 am | $700,000 |
23 October 2024 at 11:49:43 am | $701,000 |
23 October 2024 at 11:49:45 am | $702,000 |
23 October 2024 at 11:49:50 am | $702,500 |
23 October 2024 at 11:49:52 am | $703,500 |
23 October 2024 at 11:49:56 am | $704,000 |
23 October 2024 at 11:50:09 am | $704,500 |
23 October 2024 at 11:50:13 am | $705,000 |
23 October 2024 at 11:50:38 am | $706,500 |
23 October 2024 at 11:50:48 am | $707,000 |
23 October 2024 at 11:50:51 am | $707,500 |
23 October 2024 at 11:51:01 am | $708,000 |
23 October 2024 at 11:51:03 am | $708,500 |
23 October 2024 at 11:51:12 am | $709,000 |
23 October 2024 at 11:51:15 am | $709,500 |
23 October 2024 at 11:51:30 am | $710,500 |
Price Analysis: How It Compares
Suburb Price Comparison
This property sold for $710,500. The current median auction price in Clendon Park is $710,500. This is similar to the suburb median.
This Property$710,500
Suburb (Clendon Park) Median$710,500
Market Context: Based on 27 recent auction sales in Clendon Park
Nearby Sales
45 Robert Ross Place, Clendon Park, Auckland 2103
SOLD4 bed•1 bath•0.4km away
$691,000
Sold: 6 May 2025
2/12 Templeton Place, Clendon Park, Auckland 2103
SOLD3 bed•1 bath•0.4km away
$645,000
Sold: 3 Mar 2025
Location & Comparables Map
Legend
This Property
Sales
Price & Auction History
This property has been auctioned 3 times. Click on a date to view the auction details.
Date | Price | Status | Agency |
---|---|---|---|
12 December 2021 | N/A | Passed In | Ray White |
21 October 2024 (this auction) (this auction) | $710,500 | Sold | Ray White |
17 December 2024 | N/A | Passed In | Barfoot & Thompson |
Property Photo Gallery











