Sold
Waikato District, Waikato
Property information
Hamilton Central, Waikato • Auction: 19/02/2025 • Bayleys


Price Analysis
Final Price
$565,000
Auction: 19/02/2025
Suburb Median
$901,000
37% below median
Price Comparison
Property Features
Bedrooms
3
Bathrooms
1
Parking
2
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression
Time | Amount |
---|---|
20 February 2025 at 11:05:31 am | $380,000 |
20 February 2025 at 11:05:41 am | $400,000 |
20 February 2025 at 11:05:45 am | $420,000 |
20 February 2025 at 11:05:50 am | $440,000 |
20 February 2025 at 11:05:55 am | $460,000 |
20 February 2025 at 11:06:00 am | $480,000 |
20 February 2025 at 11:06:04 am | $500,000 |
20 February 2025 at 11:06:12 am | $520,000 |
20 February 2025 at 11:06:21 am | $530,000 |
20 February 2025 at 11:06:31 am | $540,000 |
20 February 2025 at 11:06:44 am | $545,000 |
20 February 2025 at 11:06:47 am | $550,000 |
20 February 2025 at 11:06:53 am | $555,000 |
20 February 2025 at 11:18:10 am | $565,000 |
Price History
Historical price changes for this property
Date | Price | Status | Agency |
---|---|---|---|
03 Aug 2021 | $1,055,000 | Sold | Lodge |
24 Aug 2021 | Did not sell | Passed In | Lodge |
01 Nov 2021 | Did not sell | Passed In | Lodge |
08 Nov 2021 | Did not sell | Passed In | Lodge |
15 Nov 2021 | $980,000 | Sold | Lodge |
22 Nov 2021 | $1,115,000 | Sold | Lodge |
06 Dec 2021 | Did not sell | Passed In | Lodge |
10 May 2022 | Did not sell | Passed In | Lodge |
10 Oct 2022 | Did not sell | Passed In | Lodge |
05 Dec 2022 | Did not sell | Passed In | Lodge |
27 Feb 2023 | Did not sell | Passed In | Lodge |
12 Feb 2024 | Did not sell | Passed In | Property Brokers |
12 Feb 2024 | $775,000 | Sold | Property Brokers |
19 Feb 2025 | $565,000 | Sold | Property Brokers |
18 Mar 2025 | Did not sell | Passed In | Property Brokers |
19 Mar 2025Latest | $1,985,000 | Sold | Bayleys |
Price Trend Analysis
This property appreciated by 88.2% between 3 August 2021 and 19 March 2025 (3 years and 7 months).
Address
Waikato District, Waikato
Similar Properties
404/220 Tristram Street, Hamilton Central, Hamilton 3204
Hamilton Central
Passed In
3 bed•2 bath•Auction: 11/03/2025
Lodge
204/220 Tristram Street, Hamilton Central, Hamilton 3204
Hamilton Central
Passed In
2 bed•2 bath•Auction: 04/03/2025
Lodge
12A Clifton Road, Hamilton Central, Hamilton 3204
Hamilton Central
Passed In
4 bed•2 bath•Auction: 18/02/2025
Lodge
19A Rostrevor Street, Hamilton Central, Hamilton 3204
Hamilton Central
Passed In
3 bed•2 bath•Auction: 09/12/2024
Lodge
Get auction results straight to your inbox
Stay updated with daily or weekly auction results — no noise, just insights.