Sold

72 Palmerston Road, Birkenhead, Auckland 0626

Property information

Birkenhead, Auckland • Auction: 27/02/2025 • Bayleys

Bayleys LogoSold for $2,141,000
Property 24077 Image

Price Analysis

Final Price

$2,141,000

Auction: 27/02/2025

Suburb Median

$1,250,000

71% above median

Price Comparison

Property Features

Bedrooms

4

Bathrooms

2

Land Size

556

Auction Timeline

Timeline of auction events and bidding history

Auction Date

Not available

Final Status

Not available

Final Price

-

Price Progression

TimeAmount
27 February 2025 at 1:35:28 pm$1,905,000
27 February 2025 at 1:35:40 pm$1,915,000
27 February 2025 at 1:35:52 pm$2,000,000
27 February 2025 at 1:35:55 pm$2,010,000
27 February 2025 at 1:36:04 pm$2,020,000
27 February 2025 at 1:36:10 pm$2,025,000
27 February 2025 at 1:36:12 pm$2,030,000
27 February 2025 at 1:36:14 pm$2,035,000
27 February 2025 at 1:36:17 pm$2,045,000
27 February 2025 at 1:36:19 pm$2,055,000
27 February 2025 at 1:36:25 pm$2,065,000
27 February 2025 at 1:36:27 pm$2,075,000
27 February 2025 at 1:36:46 pm$2,076,000
27 February 2025 at 1:36:57 pm$2,080,000
27 February 2025 at 1:37:00 pm$2,081,000
27 February 2025 at 1:37:06 pm$2,082,000
27 February 2025 at 1:37:12 pm$2,083,000
27 February 2025 at 1:37:21 pm$2,090,000
27 February 2025 at 1:37:27 pm$2,100,000
27 February 2025 at 1:37:33 pm$2,110,000
27 February 2025 at 1:37:48 pm$2,115,000
27 February 2025 at 1:37:54 pm$2,116,000
27 February 2025 at 1:38:00 pm$2,117,000
27 February 2025 at 1:38:04 pm$2,118,000
27 February 2025 at 1:38:05 pm$2,119,000
27 February 2025 at 1:38:07 pm$2,120,000
27 February 2025 at 1:38:18 pm$2,121,000
27 February 2025 at 1:38:21 pm$2,122,000
27 February 2025 at 1:38:35 pm$2,123,000
27 February 2025 at 1:38:39 pm$2,124,000
27 February 2025 at 1:38:55 pm$2,125,000
27 February 2025 at 1:38:59 pm$2,126,000
27 February 2025 at 1:39:40 pm$2,130,000
27 February 2025 at 1:40:18 pm$2,130,500
27 February 2025 at 1:40:22 pm$2,131,500
27 February 2025 at 1:40:47 pm$2,132,000
27 February 2025 at 1:40:49 pm$2,133,000
27 February 2025 at 1:40:56 pm$2,133,500
27 February 2025 at 1:41:00 pm$2,134,500
27 February 2025 at 1:41:11 pm$2,135,000
27 February 2025 at 1:41:15 pm$2,136,000
27 February 2025 at 1:41:31 pm$2,137,000
27 February 2025 at 1:41:33 pm$2,138,000
27 February 2025 at 1:41:43 pm$2,140,000
27 February 2025 at 1:41:46 pm$2,141,000

Price History

Historical price changes for this property

DatePriceStatusAgency
27 Feb 2025Latest$2,141,000SoldBayleys

Address

72 Palmerston Road, Birkenhead, Auckland 0626

Similar Properties

12 Park Hill Road, Birkenhead, Auckland 0626

Birkenhead

Sold$1,390,000
3 bed2 bathAuction: 14/05/2025
Bayleys
4 Hinemoa Terrace, Birkenhead, Auckland 0626

Birkenhead

Passed In
4 bed2 bathAuction: 13/03/2025
16 Te Rātā Boulevard, Karaka 2124

Karaka

Passed In
4 bed2 bathAuction: 13/05/2025
Bayleys
31 Woodward Road, Mount Albert, Auckland 1025

Mount Albert

Passed In
3 bed1 bathAuction: 13/05/2025
Bayleys

Get auction results straight to your inbox

Stay updated with daily or weekly auction results — no noise, just insights.