Sold

14 Headsail Drive, Long Bay, Auckland 0630

Property information

Long Bay, Auckland • Auction: 05/03/2025 • Barfoot & Thompson

Barfoot & Thompson LogoSold for $2,505,000
Property 24469 Image

Price Analysis

Final Price

$2,505,000

Auction: 05/03/2025

Suburb Median

$1,717,500

46% above median

Price Comparison

Property Features

Bedrooms

6

Bathrooms

5

Parking

2

Auction Timeline

Timeline of auction events and bidding history

Auction Date

Not available

Final Status

Not available

Final Price

-

Price Progression

TimeAmount
6 March 2025 at 10:06:42 am$2,000,000
6 March 2025 at 10:07:11 am$2,020,000
6 March 2025 at 10:07:15 am$2,040,000
6 March 2025 at 10:07:23 am$2,060,000
6 March 2025 at 10:07:33 am$2,100,000
6 March 2025 at 10:07:46 am$2,110,000
6 March 2025 at 10:07:57 am$2,120,000
6 March 2025 at 10:08:19 am$2,130,000
6 March 2025 at 10:08:24 am$2,150,000
6 March 2025 at 10:08:28 am$2,160,000
6 March 2025 at 10:08:36 am$2,180,000
6 March 2025 at 10:08:48 am$2,200,000
6 March 2025 at 10:08:57 am$2,210,000
6 March 2025 at 10:08:59 am$2,220,000
6 March 2025 at 10:09:23 am$2,230,000
6 March 2025 at 10:09:40 am$2,240,000
6 March 2025 at 10:09:48 am$2,250,000
6 March 2025 at 10:09:52 am$2,260,000
6 March 2025 at 10:10:02 am$2,270,000
6 March 2025 at 10:10:05 am$2,280,000
6 March 2025 at 10:10:11 am$2,300,000
6 March 2025 at 10:10:17 am$2,320,000
6 March 2025 at 10:10:24 am$2,330,000
6 March 2025 at 10:10:33 am$2,340,000
6 March 2025 at 10:10:34 am$2,350,000
6 March 2025 at 10:10:37 am$2,360,000
6 March 2025 at 10:10:39 am$2,370,000
6 March 2025 at 10:10:45 am$2,380,000
6 March 2025 at 10:10:58 am$2,400,000
6 March 2025 at 10:11:44 am$2,405,000
6 March 2025 at 10:11:50 am$2,410,000
6 March 2025 at 10:11:56 am$2,420,000
6 March 2025 at 10:12:12 am$2,425,000
6 March 2025 at 10:12:17 am$2,430,000
6 March 2025 at 10:12:29 am$2,435,000
6 March 2025 at 10:12:38 am$2,440,000
6 March 2025 at 10:12:41 am$2,445,000
6 March 2025 at 10:12:48 am$2,450,000
6 March 2025 at 10:13:05 am$2,460,000
6 March 2025 at 10:13:15 am$2,470,000
6 March 2025 at 10:13:37 am$2,475,000
6 March 2025 at 10:13:41 am$2,480,000
6 March 2025 at 10:14:30 am$2,500,000
6 March 2025 at 10:14:59 am$2,505,000

Price History

Historical price changes for this property

DatePriceStatusAgency
05 Mar 2025Latest$2,505,000SoldBarfoot & Thompson

Address

14 Headsail Drive, Long Bay, Auckland 0630

Similar Properties

7 Headsail Drive, Long Bay, northshore 0630

Long Bay

Passed In
5 bed4 bathAuction: 01/05/2025
Harcourts
7 Luff Place, Long Bay, Auckland 0630

Long Bay

Passed In
6 bed4 bathAuction: 02/04/2025
Barfoot & Thompson
78 Joshua Carder Drive, Hobsonville, Auckland 0616

Hobsonville

Passed In
5 bed4 bathAuction: 01/05/2025
Barfoot & Thompson
51A Totaravale Drive, Totara Vale, Auckland 0629

Tōtara Vale

Passed In
5 bed4 bathAuction: 30/04/2025
Barfoot & Thompson

Get auction results straight to your inbox

Stay updated with daily or weekly auction results — no noise, just insights.