4 Footwide Place, Weymouth, Auckland

Sold
on 10 March 2025
$840,000
Ray White
Listing Agency

4Bedrooms
2Bathrooms
2Parking
Auction Journey
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression During Auction
Bidding started at $400,000 and climbed to $840,000 over 66 bids.
Detailed Auction Log
Time | Amount |
---|---|
11 March 2025 at 1:47:02 pm | $400,000 |
11 March 2025 at 1:47:08 pm | $450,000 |
11 March 2025 at 1:47:09 pm | $500,000 |
11 March 2025 at 1:47:14 pm | $550,000 |
11 March 2025 at 1:47:20 pm | $600,000 |
11 March 2025 at 1:47:22 pm | $650,000 |
11 March 2025 at 1:47:26 pm | $675,000 |
11 March 2025 at 1:47:30 pm | $700,000 |
11 March 2025 at 1:47:32 pm | $725,000 |
11 March 2025 at 1:47:35 pm | $750,000 |
11 March 2025 at 1:47:43 pm | $760,000 |
11 March 2025 at 1:47:54 pm | $765,000 |
11 March 2025 at 1:48:00 pm | $770,000 |
11 March 2025 at 1:48:03 pm | $775,000 |
11 March 2025 at 1:48:16 pm | $776,000 |
11 March 2025 at 1:48:19 pm | $780,000 |
11 March 2025 at 1:48:24 pm | $785,000 |
11 March 2025 at 1:48:29 pm | $786,000 |
11 March 2025 at 1:48:32 pm | $787,000 |
11 March 2025 at 1:48:36 pm | $788,000 |
11 March 2025 at 1:48:39 pm | $790,000 |
11 March 2025 at 1:48:43 pm | $791,000 |
11 March 2025 at 1:48:55 pm | $795,000 |
11 March 2025 at 1:49:03 pm | $796,000 |
11 March 2025 at 1:49:06 pm | $797,000 |
11 March 2025 at 1:49:11 pm | $798,000 |
11 March 2025 at 1:49:15 pm | $800,000 |
11 March 2025 at 1:49:28 pm | $801,000 |
11 March 2025 at 1:49:36 pm | $802,000 |
11 March 2025 at 1:49:43 pm | $803,000 |
11 March 2025 at 1:49:50 pm | $804,000 |
11 March 2025 at 1:49:56 pm | $805,000 |
11 March 2025 at 1:50:01 pm | $806,000 |
11 March 2025 at 1:50:08 pm | $808,000 |
11 March 2025 at 1:50:09 pm | $809,000 |
11 March 2025 at 1:50:13 pm | $810,000 |
11 March 2025 at 1:50:15 pm | $811,000 |
11 March 2025 at 1:50:17 pm | $812,000 |
11 March 2025 at 1:50:23 pm | $811,000 |
11 March 2025 at 1:50:32 pm | $812,000 |
11 March 2025 at 1:50:35 pm | $812,500 |
11 March 2025 at 1:50:38 pm | $813,500 |
11 March 2025 at 1:50:42 pm | $814,000 |
11 March 2025 at 1:50:49 pm | $815,000 |
11 March 2025 at 1:50:51 pm | $816,000 |
11 March 2025 at 1:50:56 pm | $817,000 |
11 March 2025 at 1:51:02 pm | $818,000 |
11 March 2025 at 1:51:05 pm | $819,000 |
11 March 2025 at 1:51:10 pm | $820,000 |
11 March 2025 at 1:51:12 pm | $821,000 |
11 March 2025 at 1:51:24 pm | $822,000 |
11 March 2025 at 1:51:27 pm | $823,000 |
11 March 2025 at 1:51:29 pm | $824,000 |
11 March 2025 at 1:51:30 pm | $825,000 |
11 March 2025 at 1:51:31 pm | $826,000 |
11 March 2025 at 1:51:33 pm | $827,000 |
11 March 2025 at 1:51:34 pm | $828,000 |
11 March 2025 at 1:51:36 pm | $830,000 |
11 March 2025 at 1:51:47 pm | $831,000 |
11 March 2025 at 1:52:00 pm | $835,000 |
11 March 2025 at 1:52:25 pm | $835,500 |
11 March 2025 at 1:52:30 pm | $836,000 |
11 March 2025 at 1:53:12 pm | $836,500 |
11 March 2025 at 1:53:25 pm | $837,000 |
11 March 2025 at 1:53:53 pm | $837,500 |
11 March 2025 at 1:54:09 pm | $840,000 |
Price Analysis: How It Compares
Suburb Price Comparison
This property sold for $840,000. The current median auction price in Weymouth is $794,000. This is 6% higher than the suburb median.
This Property$840,000
Suburb (Weymouth) Median$794,000
Market Context: Based on 20 recent auction sales in Weymouth
Nearby Sales
Location & Comparables Map
Legend
This Property
Sales
Price & Auction History
This property has been auctioned 3 times. Click on a date to view the auction details.
This property has depreciated by 6.7% over 3 years and 11 months.
Date | Price | Status | Agency |
---|---|---|---|
31 March 2021 | $900,000 | Sold | Ray White |
27 November 2024 | N/A | Passed In | Harcourts |
10 March 2025 (this auction) (this auction) | $840,000 | Sold | Ray White |
Property Photo Gallery











