Sold
1/14 Santa Monica Place, Goodwood Heights, Auckland 2105
Property information
Goodwood Heights, Auckland • Auction: 13/03/2025 • Ray White


Price Analysis
Final Price
$708,000
Auction: 13/03/2025
Suburb Median
$936,500
24% below median
Price Comparison
Property Features
Bedrooms
3
Bathrooms
1
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression
Time | Amount |
---|---|
13 March 2025 at 4:36:02 pm | $500,000 |
13 March 2025 at 4:36:05 pm | $520,000 |
13 March 2025 at 4:36:18 pm | $540,000 |
13 March 2025 at 4:36:23 pm | $560,000 |
13 March 2025 at 4:36:40 pm | $580,000 |
13 March 2025 at 4:36:47 pm | $600,000 |
13 March 2025 at 4:36:58 pm | $610,000 |
13 March 2025 at 4:37:27 pm | $620,000 |
13 March 2025 at 4:37:41 pm | $625,000 |
13 March 2025 at 4:37:54 pm | $630,000 |
13 March 2025 at 4:38:08 pm | $635,000 |
13 March 2025 at 4:38:11 pm | $640,000 |
13 March 2025 at 4:38:17 pm | $635,000 |
13 March 2025 at 4:38:40 pm | $641,000 |
13 March 2025 at 4:38:58 pm | $645,000 |
13 March 2025 at 4:39:33 pm | $649,000 |
13 March 2025 at 4:40:23 pm | $653,000 |
13 March 2025 at 4:40:40 pm | $655,000 |
13 March 2025 at 4:41:05 pm | $657,000 |
13 March 2025 at 4:41:22 pm | $659,000 |
13 March 2025 at 4:41:45 pm | $662,000 |
13 March 2025 at 4:41:59 pm | $664,000 |
13 March 2025 at 4:42:28 pm | $666,000 |
13 March 2025 at 4:42:49 pm | $668,000 |
13 March 2025 at 4:43:42 pm | $670,000 |
13 March 2025 at 4:44:16 pm | $672,000 |
13 March 2025 at 4:44:52 pm | $673,000 |
13 March 2025 at 4:44:57 pm | $675,000 |
13 March 2025 at 4:45:44 pm | $677,000 |
13 March 2025 at 4:46:04 pm | $678,000 |
13 March 2025 at 4:46:27 pm | $679,000 |
13 March 2025 at 4:46:35 pm | $680,000 |
13 March 2025 at 4:46:42 pm | $681,000 |
13 March 2025 at 4:47:10 pm | $683,500 |
13 March 2025 at 4:47:32 pm | $684,500 |
13 March 2025 at 4:47:49 pm | $686,000 |
13 March 2025 at 4:48:02 pm | $687,000 |
13 March 2025 at 4:48:34 pm | $688,000 |
13 March 2025 at 4:49:01 pm | $689,000 |
13 March 2025 at 4:49:46 pm | $690,000 |
13 March 2025 at 4:50:00 pm | $691,000 |
13 March 2025 at 4:50:38 pm | $692,000 |
13 March 2025 at 4:50:51 pm | $693,000 |
13 March 2025 at 4:51:14 pm | $695,000 |
13 March 2025 at 4:51:43 pm | $696,000 |
13 March 2025 at 4:52:10 pm | $697,000 |
13 March 2025 at 4:52:54 pm | $698,000 |
13 March 2025 at 4:53:13 pm | $700,000 |
13 March 2025 at 4:53:32 pm | $701,000 |
13 March 2025 at 4:53:47 pm | $702,000 |
13 March 2025 at 4:53:56 pm | $703,000 |
13 March 2025 at 4:54:13 pm | $705,000 |
13 March 2025 at 4:54:26 pm | $706,000 |
13 March 2025 at 4:55:04 pm | $707,000 |
13 March 2025 at 4:55:18 pm | $708,000 |
Price History
Historical price changes for this property
Date | Price | Status | Agency |
---|---|---|---|
13 Mar 2025Latest | $708,000 | Sold | Ray White |
Address
1/14 Santa Monica Place, Goodwood Heights, Auckland 2105
Similar Properties
33C Everglade Drive, Goodwood Heights, Auckland 2105
Goodwood Heights
Passed In
3 bed•2 bath•Auction: 10/02/2025
Barfoot & Thompson
37 Goodwood Drive, Goodwood Heights, Auckland 2105
Goodwood Heights
Passed In
3 bed•1 bath•Auction: 04/02/2025
Barfoot & Thompson
13 Goodwood Drive, Goodwood Heights, Auckland 2105
Goodwood Heights
Sold$961,000
4 bed•2 bath•Auction: 27/01/2025
Ray White
7A Banksia Place, Goodwood Heights, Auckland 2105
Goodwood Heights
Sold$810,000
4 bed•2 bath•Auction: 27/01/2025
Ray White
Get auction results straight to your inbox
Stay updated with daily or weekly auction results — no noise, just insights.