14 Farmer Street, Māngere East, Auckland

Sold
on 24 March 2025
$730,000
Ray White
Listing Agency

3Bedrooms
1Bathrooms
Auction Journey
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression During Auction
Bidding started at $600,000 and climbed to $730,000 over 31 bids.
Detailed Auction Log
Time | Amount |
---|---|
25 March 2025 at 11:14:41 am | $600,000 |
25 March 2025 at 11:14:44 am | $650,000 |
25 March 2025 at 11:14:51 am | $670,000 |
25 March 2025 at 11:15:00 am | $680,000 |
25 March 2025 at 11:15:51 am | $685,000 |
25 March 2025 at 11:15:56 am | $690,000 |
25 March 2025 at 11:16:12 am | $695,000 |
25 March 2025 at 11:16:18 am | $700,000 |
25 March 2025 at 11:16:34 am | $705,000 |
25 March 2025 at 11:16:41 am | $700,000 |
25 March 2025 at 11:16:47 am | $705,000 |
25 March 2025 at 11:16:55 am | $710,000 |
25 March 2025 at 11:17:12 am | $712,000 |
25 March 2025 at 11:17:34 am | $715,000 |
25 March 2025 at 11:28:37 am | $716,000 |
25 March 2025 at 11:28:39 am | $717,000 |
25 March 2025 at 11:28:50 am | $718,000 |
25 March 2025 at 11:28:56 am | $720,000 |
25 March 2025 at 11:28:59 am | $721,000 |
25 March 2025 at 11:29:01 am | $722,000 |
25 March 2025 at 11:29:19 am | $723,000 |
25 March 2025 at 11:29:20 am | $724,000 |
25 March 2025 at 11:29:22 am | $725,000 |
25 March 2025 at 11:29:37 am | $726,000 |
25 March 2025 at 11:29:42 am | $727,000 |
25 March 2025 at 11:30:03 am | $727,500 |
25 March 2025 at 11:30:05 am | $728,000 |
25 March 2025 at 11:30:15 am | $728,500 |
25 March 2025 at 11:30:22 am | $729,000 |
25 March 2025 at 11:30:45 am | $729,500 |
25 March 2025 at 11:30:48 am | $730,000 |
Price Analysis: How It Compares
Suburb Price Comparison
This property sold for $730,000. The current median auction price in Māngere East is $815,750. This is 11% lower than the suburb median.
This Property$730,000
Suburb (Māngere East) Median$815,750
Market Context: Based on 48 recent auction sales in Māngere East
Nearby Sales
Location & Comparables Map
Legend
This Property
Sales
Price & Auction History
This property has been auctioned 3 times. Click on a date to view the auction details.
This property has depreciated by 36.1% over 3 years and 3 months.
Date | Price | Status | Agency |
---|---|---|---|
7 December 2021 | $1,142,000 | Sold | Ray White |
29 August 2022 | N/A | Passed In | Ray White |
24 March 2025 (this auction) (this auction) | $730,000 | Sold | Ray White |
Property Photo Gallery











