Sold

38 Cottesmore Place, Huntington Park, Auckland 2013

Property information

Huntington Park, Auckland • Auction: 31/03/2025 • Ray White

Ray White LogoSold for $1,286,000
Property 26102 Image

Price Analysis

Final Price

$1,286,000

Auction: 31/03/2025

Suburb Median

$1,286,000

0% below median

Price Comparison

Property Features

Bedrooms

3

Bathrooms

2

Parking

2

Auction Timeline

Timeline of auction events and bidding history

Auction Date

Not available

Final Status

Not available

Final Price

-

Price Progression

TimeAmount
31 March 2025 at 4:04:24 pm$1,200,000
31 March 2025 at 4:04:52 pm$1,201,000
31 March 2025 at 4:05:07 pm$1,203,000
31 March 2025 at 4:05:10 pm$1,204,000
31 March 2025 at 4:05:12 pm$1,206,000
31 March 2025 at 4:05:16 pm$1,207,000
31 March 2025 at 4:05:26 pm$1,208,000
31 March 2025 at 4:05:30 pm$1,209,000
31 March 2025 at 4:05:32 pm$1,211,000
31 March 2025 at 4:05:41 pm$1,213,000
31 March 2025 at 4:05:42 pm$1,214,000
31 March 2025 at 4:05:45 pm$1,215,000
31 March 2025 at 4:05:46 pm$1,216,000
31 March 2025 at 4:05:48 pm$1,217,000
31 March 2025 at 4:05:50 pm$1,218,000
31 March 2025 at 4:05:52 pm$1,219,000
31 March 2025 at 4:05:53 pm$1,220,000
31 March 2025 at 4:05:55 pm$1,221,000
31 March 2025 at 4:05:58 pm$1,222,000
31 March 2025 at 4:05:59 pm$1,223,000
31 March 2025 at 4:06:02 pm$1,224,000
31 March 2025 at 4:06:09 pm$1,227,000
31 March 2025 at 4:06:09 pm$1,226,000
31 March 2025 at 4:06:12 pm$1,228,000
31 March 2025 at 4:06:12 pm$1,229,000
31 March 2025 at 4:06:19 pm$1,230,000
31 March 2025 at 4:06:20 pm$1,231,000
31 March 2025 at 4:06:22 pm$1,232,000
31 March 2025 at 4:06:23 pm$1,233,000
31 March 2025 at 4:06:25 pm$1,234,000
31 March 2025 at 4:06:26 pm$1,235,000
31 March 2025 at 4:06:28 pm$1,236,000
31 March 2025 at 4:06:30 pm$1,237,000
31 March 2025 at 4:06:32 pm$1,238,000
31 March 2025 at 4:06:34 pm$1,239,000
31 March 2025 at 4:06:46 pm$1,250,000
31 March 2025 at 4:06:52 pm$1,252,000
31 March 2025 at 4:06:57 pm$1,253,000
31 March 2025 at 4:07:00 pm$1,255,000
31 March 2025 at 4:07:01 pm$1,256,000
31 March 2025 at 4:07:04 pm$1,257,000
31 March 2025 at 4:07:05 pm$1,258,000
31 March 2025 at 4:07:07 pm$1,259,000
31 March 2025 at 4:07:08 pm$1,260,000
31 March 2025 at 4:07:09 pm$1,261,000
31 March 2025 at 4:07:10 pm$1,262,000
31 March 2025 at 4:07:26 pm$1,264,000
31 March 2025 at 4:07:26 pm$1,263,000
31 March 2025 at 4:07:28 pm$1,265,000
31 March 2025 at 4:07:29 pm$1,266,000
31 March 2025 at 4:07:46 pm$1,271,000
31 March 2025 at 4:07:50 pm$1,272,000
31 March 2025 at 4:08:11 pm$1,273,000
31 March 2025 at 4:08:12 pm$1,274,000
31 March 2025 at 4:08:13 pm$1,275,000
31 March 2025 at 4:08:18 pm$1,276,000
31 March 2025 at 4:08:19 pm$1,277,000
31 March 2025 at 4:08:22 pm$1,278,000
31 March 2025 at 4:08:23 pm$1,279,000
31 March 2025 at 4:08:27 pm$1,280,000
31 March 2025 at 4:08:28 pm$1,281,000
31 March 2025 at 4:08:38 pm$1,282,000
31 March 2025 at 4:08:54 pm$1,283,000
31 March 2025 at 4:08:56 pm$1,284,000
31 March 2025 at 4:09:15 pm$1,285,000
31 March 2025 at 4:09:16 pm$1,286,000

Price History

Historical price changes for this property

DatePriceStatusAgency
31 Mar 2025Latest$1,286,000SoldRay White

Address

38 Cottesmore Place, Huntington Park, Auckland 2013

Similar Properties

8/5 Peachgrove Road, Te Atatū Peninsula, Auckland 0610

Te Atatū Peninsula

Passed In
3 bed3 bathAuction: 01/05/2025
Ray White
5J/205 Hobson Street, Auckland Central, Auckland 1010

Auckland Central

Passed In
2 bed2 bathAuction: 01/05/2025
Ray White
11/31 Verbena Road, Birkdale, Auckland 0626

Birkdale

Passed In
3 bed2 bathAuction: 01/05/2025
Ray White
19 Mellsop Avenue, Waiuku 2123

Passed In
4 bed2 bathAuction: 01/05/2025
Harcourts

Get auction results straight to your inbox

Stay updated with daily or weekly auction results — no noise, just insights.