Sold
162 White Swan Road, Mount Roskill, Auckland 1041
Property information
Mount Roskill, Auckland • Auction: 02/04/2025 • Barfoot & Thompson


Price Analysis
Final Price
$1,380,000
Auction: 02/04/2025
Suburb Median
$1,270,500
9% above median
Price Comparison
Property Features
Bedrooms
6
Bathrooms
3
Parking
1
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression
Time | Amount |
---|---|
2 April 2025 at 2:27:20 pm | $1,000,000 |
2 April 2025 at 2:27:44 pm | $1,020,000 |
2 April 2025 at 2:27:46 pm | $1,030,000 |
2 April 2025 at 2:27:48 pm | $1,040,000 |
2 April 2025 at 2:27:56 pm | $1,050,000 |
2 April 2025 at 2:27:56 pm | $1,060,000 |
2 April 2025 at 2:28:03 pm | $1,070,000 |
2 April 2025 at 2:28:10 pm | $1,080,000 |
2 April 2025 at 2:28:11 pm | $1,090,000 |
2 April 2025 at 2:28:15 pm | $1,100,000 |
2 April 2025 at 2:28:16 pm | $1,110,000 |
2 April 2025 at 2:28:17 pm | $1,120,000 |
2 April 2025 at 2:28:18 pm | $1,130,000 |
2 April 2025 at 2:28:19 pm | $1,140,000 |
2 April 2025 at 2:28:20 pm | $1,150,000 |
2 April 2025 at 2:28:22 pm | $1,160,000 |
2 April 2025 at 2:28:23 pm | $1,170,000 |
2 April 2025 at 2:28:25 pm | $1,180,000 |
2 April 2025 at 2:28:25 pm | $1,190,000 |
2 April 2025 at 2:28:28 pm | $1,200,000 |
2 April 2025 at 2:28:31 pm | $1,210,000 |
2 April 2025 at 2:28:52 pm | $1,220,000 |
2 April 2025 at 2:28:53 pm | $1,230,000 |
2 April 2025 at 2:28:54 pm | $1,240,000 |
2 April 2025 at 2:28:56 pm | $1,250,000 |
2 April 2025 at 2:29:08 pm | $1,275,000 |
2 April 2025 at 2:29:56 pm | $1,285,000 |
2 April 2025 at 2:30:04 pm | $1,290,000 |
2 April 2025 at 2:31:53 pm | $1,300,000 |
2 April 2025 at 2:32:27 pm | $1,305,000 |
2 April 2025 at 2:32:36 pm | $1,310,000 |
2 April 2025 at 2:32:42 pm | $1,320,000 |
2 April 2025 at 2:32:49 pm | $1,325,000 |
2 April 2025 at 2:32:54 pm | $1,330,000 |
2 April 2025 at 2:33:00 pm | $1,335,000 |
2 April 2025 at 2:33:02 pm | $1,340,000 |
2 April 2025 at 2:33:08 pm | $1,350,000 |
2 April 2025 at 2:33:24 pm | $1,351,000 |
2 April 2025 at 2:33:28 pm | $1,352,000 |
2 April 2025 at 2:33:32 pm | $1,353,000 |
2 April 2025 at 2:33:41 pm | $1,354,000 |
2 April 2025 at 2:34:00 pm | $1,360,000 |
2 April 2025 at 2:34:19 pm | $1,361,000 |
2 April 2025 at 2:34:47 pm | $1,365,000 |
2 April 2025 at 2:34:56 pm | $1,366,000 |
2 April 2025 at 2:35:14 pm | $1,367,000 |
2 April 2025 at 2:35:26 pm | $1,368,000 |
2 April 2025 at 2:35:27 pm | $1,369,000 |
2 April 2025 at 2:35:38 pm | $1,370,000 |
2 April 2025 at 2:35:55 pm | $1,375,000 |
2 April 2025 at 2:36:22 pm | $1,376,000 |
2 April 2025 at 2:36:29 pm | $1,377,000 |
2 April 2025 at 2:37:06 pm | $1,378,000 |
2 April 2025 at 2:37:13 pm | $1,380,000 |
Price History
Historical price changes for this property
Date | Price | Status | Agency |
---|---|---|---|
02 Apr 2025Latest | $1,380,000 | Sold | Barfoot & Thompson |
Address
162 White Swan Road, Mount Roskill, Auckland 1041
Similar Properties
58 Mount Roskill Road, Mount Roskill, Auckland 1041
Mount Roskill
Passed In
7 bed•3 bath•Auction: 21/05/2025
Harcourts
34A Milliken Avenue, Mount Roskill, Auckland 1041
Mount Roskill
Passed In
5 bed•4 bath•Auction: 26/03/2025
Barfoot & Thompson
50 Kimber Hall Avenue, Mount Roskill, Auckland 1041
Mount Roskill
Sold$1,330,000
5 bed•2 bath•Auction: 26/02/2025
Barfoot & Thompson
384A Richardson Road, Mount Roskill, Auckland 1041
Mount Roskill
Passed In
5 bed•3 bath•Auction: 16/12/2024
Ray White
Get auction results straight to your inbox
Stay updated with daily or weekly auction results — no noise, just insights.