94 Station Road, Papatoetoe, Auckland

Sold
on 29 September 2024
$1,351,000
Ray White
Listing Agency

3Bedrooms
1Bathrooms
2Parking
Auction Journey
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression During Auction
Bidding started at $600,000 and climbed to $1,351,000 over 134 bids.
Detailed Auction Log
Time | Amount |
---|---|
1 October 2024 at 11:04:58 am | $600,000 |
1 October 2024 at 11:05:04 am | $700,000 |
1 October 2024 at 11:05:07 am | $750,000 |
1 October 2024 at 11:05:11 am | $775,000 |
1 October 2024 at 11:05:14 am | $800,000 |
1 October 2024 at 11:05:21 am | $825,000 |
1 October 2024 at 11:05:23 am | $850,000 |
1 October 2024 at 11:05:34 am | $860,000 |
1 October 2024 at 11:05:35 am | $870,000 |
1 October 2024 at 11:05:40 am | $880,000 |
1 October 2024 at 11:05:47 am | $890,000 |
1 October 2024 at 11:05:52 am | $900,000 |
1 October 2024 at 11:06:14 am | $910,000 |
1 October 2024 at 11:06:19 am | $915,000 |
1 October 2024 at 11:06:39 am | $920,000 |
1 October 2024 at 11:06:40 am | $925,000 |
1 October 2024 at 11:06:49 am | $930,000 |
1 October 2024 at 11:06:51 am | $935,000 |
1 October 2024 at 11:07:04 am | $940,000 |
1 October 2024 at 11:07:05 am | $945,000 |
1 October 2024 at 11:07:07 am | $950,000 |
1 October 2024 at 11:07:08 am | $955,000 |
1 October 2024 at 11:07:09 am | $960,000 |
1 October 2024 at 11:07:12 am | $1,000,000 |
1 October 2024 at 11:07:22 am | $1,005,000 |
1 October 2024 at 11:07:25 am | $1,010,000 |
1 October 2024 at 11:07:30 am | $1,015,000 |
1 October 2024 at 11:07:36 am | $1,020,000 |
1 October 2024 at 11:07:40 am | $1,025,000 |
1 October 2024 at 11:07:50 am | $1,030,000 |
1 October 2024 at 11:07:55 am | $1,035,000 |
1 October 2024 at 11:07:56 am | $1,040,000 |
1 October 2024 at 11:08:00 am | $1,045,000 |
1 October 2024 at 11:08:03 am | $1,050,000 |
1 October 2024 at 11:08:25 am | $1,055,000 |
1 October 2024 at 11:08:39 am | $1,056,000 |
1 October 2024 at 11:08:45 am | $1,061,000 |
1 October 2024 at 11:08:56 am | $1,062,000 |
1 October 2024 at 11:09:13 am | $1,063,000 |
1 October 2024 at 11:09:24 am | $1,066,000 |
1 October 2024 at 11:09:26 am | $1,070,000 |
1 October 2024 at 11:09:32 am | $1,071,000 |
1 October 2024 at 11:09:44 am | $1,072,000 |
1 October 2024 at 11:09:59 am | $1,075,000 |
1 October 2024 at 11:10:03 am | $1,076,000 |
1 October 2024 at 11:10:07 am | $1,080,000 |
1 October 2024 at 11:10:22 am | $1,081,000 |
1 October 2024 at 11:10:25 am | $1,085,000 |
1 October 2024 at 11:10:30 am | $1,100,000 |
1 October 2024 at 11:10:36 am | $1,101,000 |
1 October 2024 at 11:10:46 am | $1,106,000 |
1 October 2024 at 11:10:57 am | $1,110,000 |
1 October 2024 at 11:11:09 am | $1,111,000 |
1 October 2024 at 11:11:26 am | $1,120,000 |
1 October 2024 at 11:11:35 am | $1,121,000 |
1 October 2024 at 11:11:39 am | $1,122,000 |
1 October 2024 at 11:11:43 am | $1,123,000 |
1 October 2024 at 11:11:47 am | $1,130,000 |
1 October 2024 at 11:11:49 am | $1,131,000 |
1 October 2024 at 11:11:51 am | $1,135,000 |
1 October 2024 at 11:11:52 am | $1,136,000 |
1 October 2024 at 11:11:55 am | $1,140,000 |
1 October 2024 at 11:11:57 am | $1,145,000 |
1 October 2024 at 11:12:02 am | $1,150,000 |
1 October 2024 at 11:12:09 am | $1,151,000 |
1 October 2024 at 11:12:11 am | $1,152,000 |
1 October 2024 at 11:12:19 am | $1,153,000 |
1 October 2024 at 11:12:43 am | $1,154,000 |
1 October 2024 at 11:12:44 am | $1,155,000 |
1 October 2024 at 11:13:03 am | $1,156,000 |
1 October 2024 at 11:13:05 am | $1,157,000 |
1 October 2024 at 11:13:14 am | $1,160,000 |
1 October 2024 at 11:13:22 am | $1,161,000 |
1 October 2024 at 11:13:32 am | $1,162,000 |
1 October 2024 at 11:13:34 am | $1,170,000 |
1 October 2024 at 11:13:40 am | $1,171,000 |
1 October 2024 at 11:13:50 am | $1,175,000 |
1 October 2024 at 11:13:57 am | $1,176,000 |
1 October 2024 at 11:14:04 am | $1,180,000 |
1 October 2024 at 11:14:13 am | $1,181,000 |
1 October 2024 at 11:14:28 am | $1,190,000 |
1 October 2024 at 11:14:33 am | $1,191,000 |
1 October 2024 at 11:14:46 am | $1,200,000 |
1 October 2024 at 11:14:56 am | $1,201,000 |
1 October 2024 at 11:15:06 am | $1,205,000 |
1 October 2024 at 11:15:11 am | $1,206,000 |
1 October 2024 at 11:15:19 am | $1,210,000 |
1 October 2024 at 11:15:26 am | $1,211,000 |
1 October 2024 at 11:15:38 am | $1,220,000 |
1 October 2024 at 11:15:43 am | $1,221,000 |
1 October 2024 at 11:15:52 am | $1,225,000 |
1 October 2024 at 11:16:04 am | $1,226,000 |
1 October 2024 at 11:16:12 am | $1,230,000 |
1 October 2024 at 11:16:21 am | $1,231,000 |
1 October 2024 at 11:16:35 am | $1,250,000 |
1 October 2024 at 11:16:41 am | $1,251,000 |
1 October 2024 at 11:17:03 am | $1,251,500 |
1 October 2024 at 11:17:15 am | $1,252,000 |
1 October 2024 at 11:17:27 am | $1,252,500 |
1 October 2024 at 11:17:38 am | $1,253,000 |
1 October 2024 at 11:17:47 am | $1,260,000 |
1 October 2024 at 11:17:52 am | $1,261,000 |
1 October 2024 at 11:18:15 am | $1,262,000 |
1 October 2024 at 11:18:47 am | $1,262,500 |
1 October 2024 at 11:18:59 am | $1,263,000 |
1 October 2024 at 11:19:06 am | $1,264,000 |
1 October 2024 at 11:19:18 am | $1,265,000 |
1 October 2024 at 11:19:24 am | $1,266,000 |
1 October 2024 at 11:19:30 am | $1,270,000 |
1 October 2024 at 11:19:39 am | $1,271,000 |
1 October 2024 at 11:19:48 am | $1,272,000 |
1 October 2024 at 11:19:52 am | $1,273,000 |
1 October 2024 at 11:20:00 am | $1,280,000 |
1 October 2024 at 11:20:02 am | $1,281,000 |
1 October 2024 at 11:20:12 am | $1,290,000 |
1 October 2024 at 11:20:16 am | $1,291,000 |
1 October 2024 at 11:20:29 am | $1,300,000 |
1 October 2024 at 11:20:36 am | $1,301,000 |
1 October 2024 at 11:20:55 am | $1,302,000 |
1 October 2024 at 11:21:06 am | $1,303,000 |
1 October 2024 at 11:21:17 am | $1,304,000 |
1 October 2024 at 11:21:21 am | $1,305,000 |
1 October 2024 at 11:21:37 am | $1,306,000 |
1 October 2024 at 11:21:44 am | $1,307,000 |
1 October 2024 at 11:21:52 am | $1,310,000 |
1 October 2024 at 11:21:56 am | $1,311,000 |
1 October 2024 at 11:22:32 am | $1,312,000 |
1 October 2024 at 11:22:40 am | $1,313,000 |
1 October 2024 at 11:23:08 am | $1,315,000 |
1 October 2024 at 11:23:22 am | $1,320,000 |
1 October 2024 at 11:23:37 am | $1,325,000 |
1 October 2024 at 11:23:49 am | $1,330,000 |
1 October 2024 at 11:24:13 am | $1,350,000 |
1 October 2024 at 11:24:30 am | $1,351,000 |
Price Analysis: How It Compares
Suburb Price Comparison
This property sold for $1,351,000. The current median auction price in Papatoetoe is $876,500. This is 54% higher than the suburb median.
This Property$1,351,000
Suburb (Papatoetoe) Median$876,500
Market Context: Based on 112 recent auction sales in Papatoetoe
Nearby Sales
Location & Comparables Map
Legend
This Property
Sales
Property Photo Gallery











