Sold
40 Western Springs Road, Morningside, Auckland 1022
Property information
Morningside, Auckland • Auction: 19/08/2020 • Unlimited Potential


Price Analysis
Final Price
$2,515,000
Auction: 19/08/2020
Suburb Median
$1,475,000
71% above median
Price Comparison
Property Features
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression
Time | Amount |
---|---|
19 August 2020 at 2:04:36 pm | $1,700,000 |
19 August 2020 at 2:05:35 pm | $1,750,000 |
19 August 2020 at 2:07:06 pm | $1,813,000 |
19 August 2020 at 2:07:48 pm | $1,850,000 |
19 August 2020 at 2:08:55 pm | $1,909,000 |
19 August 2020 at 2:09:18 pm | $1,950,000 |
19 August 2020 at 2:09:58 pm | $1,977,000 |
19 August 2020 at 2:10:20 pm | $2,000,000 |
19 August 2020 at 2:11:04 pm | $2,134,000 |
19 August 2020 at 2:11:37 pm | $2,150,000 |
19 August 2020 at 2:11:46 pm | $2,161,000 |
19 August 2020 at 2:12:13 pm | $2,170,000 |
19 August 2020 at 2:12:26 pm | $2,193,000 |
19 August 2020 at 2:12:47 pm | $2,215,000 |
19 August 2020 at 2:13:02 pm | $2,231,000 |
19 August 2020 at 2:13:58 pm | $2,250,000 |
19 August 2020 at 2:14:11 pm | $2,259,000 |
19 August 2020 at 2:15:05 pm | $2,280,000 |
19 August 2020 at 2:15:19 pm | $2,286,000 |
19 August 2020 at 2:15:58 pm | $2,300,000 |
19 August 2020 at 2:16:09 pm | $2,303,000 |
19 August 2020 at 2:17:00 pm | $2,315,000 |
19 August 2020 at 2:17:11 pm | $2,328,000 |
19 August 2020 at 2:18:05 pm | $2,340,000 |
19 August 2020 at 2:18:12 pm | $2,347,000 |
19 August 2020 at 2:18:36 pm | $2,355,000 |
19 August 2020 at 2:18:48 pm | $2,361,000 |
19 August 2020 at 2:19:28 pm | $2,375,000 |
19 August 2020 at 2:19:39 pm | $2,379,000 |
19 August 2020 at 2:20:13 pm | $2,385,000 |
19 August 2020 at 2:20:22 pm | $2,387,000 |
19 August 2020 at 2:20:52 pm | $2,395,000 |
19 August 2020 at 2:21:02 pm | $2,402,000 |
19 August 2020 at 2:21:51 pm | $2,410,000 |
19 August 2020 at 2:22:01 pm | $2,413,000 |
19 August 2020 at 2:22:30 pm | $2,420,000 |
19 August 2020 at 2:22:50 pm | $2,441,000 |
19 August 2020 at 2:23:24 pm | $2,448,000 |
19 August 2020 at 2:23:29 pm | $2,449,000 |
19 August 2020 at 2:24:35 pm | $2,450,000 |
19 August 2020 at 2:24:48 pm | $2,457,000 |
19 August 2020 at 2:27:45 pm | $2,500,000 |
19 August 2020 at 2:28:16 pm | $2,507,000 |
19 August 2020 at 2:29:08 pm | $2,510,000 |
19 August 2020 at 2:29:41 pm | $2,512,000 |
19 August 2020 at 2:29:56 pm | $2,515,000 |
Price History
Historical price changes for this property
Date | Price | Status | Agency |
---|---|---|---|
19 Aug 2020Latest | $2,515,000 | Sold | Unlimited Potential |
Address
40 Western Springs Road, Morningside, Auckland 1022
Get auction results straight to your inbox
Stay updated with daily or weekly auction results — no noise, just insights.