201/10 Waterloo Quadrant, Auckland Central, Auckland

Property image 21211
Sold

on 25 September 2024

$405,000

Ray White

Listing Agency

Ray White logo

Auction Journey

Auction Timeline

Timeline of auction events and bidding history

Auction Date

Not available

Final Status

Not available

Final Price

-

Price Progression During Auction

Bidding started at $250,000 and climbed to $405,000 over 63 bids.

Detailed Auction Log

TimeAmount
26 September 2024 at 1:27:25 pm$250,000
26 September 2024 at 1:27:33 pm$275,000
26 September 2024 at 1:27:44 pm$300,000
26 September 2024 at 1:28:16 pm$305,000
26 September 2024 at 1:28:47 pm$320,000
26 September 2024 at 1:28:56 pm$321,000
26 September 2024 at 1:29:19 pm$323,000
26 September 2024 at 1:29:29 pm$324,000
26 September 2024 at 1:29:40 pm$326,000
26 September 2024 at 1:29:48 pm$327,000
26 September 2024 at 1:29:56 pm$328,000
26 September 2024 at 1:30:03 pm$329,000
26 September 2024 at 1:30:14 pm$330,000
26 September 2024 at 1:30:22 pm$330,500
26 September 2024 at 1:30:40 pm$331,500
26 September 2024 at 1:30:49 pm$332,000
26 September 2024 at 1:30:54 pm$333,000
26 September 2024 at 1:31:05 pm$333,500
26 September 2024 at 1:31:15 pm$335,000
26 September 2024 at 1:31:24 pm$335,500
26 September 2024 at 1:31:52 pm$336,500
26 September 2024 at 1:32:06 pm$337,000
26 September 2024 at 1:32:37 pm$340,000
26 September 2024 at 1:32:43 pm$340,500
26 September 2024 at 1:32:50 pm$341,000
26 September 2024 at 1:33:19 pm$341,500
26 September 2024 at 1:33:48 pm$343,000
26 September 2024 at 1:33:56 pm$343,500
26 September 2024 at 1:57:36 pm$360,000
26 September 2024 at 1:57:51 pm$360,500
26 September 2024 at 1:58:17 pm$361,000
26 September 2024 at 1:58:37 pm$361,500
26 September 2024 at 1:58:54 pm$362,000
26 September 2024 at 1:59:03 pm$365,000
26 September 2024 at 1:59:15 pm$366,000
26 September 2024 at 1:59:26 pm$370,000
26 September 2024 at 1:59:33 pm$371,000
26 September 2024 at 1:59:42 pm$371,500
26 September 2024 at 1:59:49 pm$372,000
26 September 2024 at 1:59:57 pm$372,500
26 September 2024 at 2:00:16 pm$375,000
26 September 2024 at 2:00:22 pm$375,500
26 September 2024 at 2:00:30 pm$376,000
26 September 2024 at 2:00:35 pm$376,500
26 September 2024 at 2:00:51 pm$380,000
26 September 2024 at 2:00:57 pm$380,500
26 September 2024 at 2:01:06 pm$381,000
26 September 2024 at 2:01:12 pm$381,500
26 September 2024 at 2:01:47 pm$385,000
26 September 2024 at 2:02:02 pm$385,500
26 September 2024 at 2:02:13 pm$386,000
26 September 2024 at 2:02:20 pm$386,500
26 September 2024 at 2:02:29 pm$390,000
26 September 2024 at 2:02:35 pm$390,500
26 September 2024 at 2:03:07 pm$395,000
26 September 2024 at 2:03:19 pm$395,500
26 September 2024 at 2:03:53 pm$396,000
26 September 2024 at 2:04:05 pm$396,500
26 September 2024 at 2:04:15 pm$397,000
26 September 2024 at 2:04:32 pm$399,500
26 September 2024 at 2:04:43 pm$400,000
26 September 2024 at 2:05:06 pm$400,500
26 September 2024 at 2:05:47 pm$405,000

Price Analysis: How It Compares

Suburb Price Comparison

This property sold for $405,000. The current median auction price in Auckland Central is $140,000. This is 189% higher than the suburb median.
This Property$405,000
Suburb (Auckland Central) Median$140,000

Market Context: Based on 61 recent auction sales in Auckland Central

Location & Comparables Map

Legend

This Property
Sales

Auctioned By