Sold
3/32 Great South Road, Papakura, Auckland 2110
Property information
Manukau City Centre, Auckland • Auction: 09/04/2025 • Barfoot & Thompson


Price Analysis
Final Price
$590,500
Auction: 09/04/2025
Suburb Median
$1,055,000
44% below median
Price Comparison
Property Features
Bedrooms
3
Bathrooms
1
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression
Time | Amount |
---|---|
9 April 2025 at 2:57:36 pm | $400,000 |
9 April 2025 at 2:57:46 pm | $410,000 |
9 April 2025 at 2:57:52 pm | $420,000 |
9 April 2025 at 2:57:58 pm | $430,000 |
9 April 2025 at 2:58:16 pm | $440,000 |
9 April 2025 at 3:01:12 pm | $450,000 |
9 April 2025 at 3:01:16 pm | $455,000 |
9 April 2025 at 3:01:24 pm | $460,000 |
9 April 2025 at 3:01:29 pm | $462,000 |
9 April 2025 at 3:01:33 pm | $465,000 |
9 April 2025 at 3:01:36 pm | $467,000 |
9 April 2025 at 3:01:52 pm | $480,000 |
9 April 2025 at 3:01:55 pm | $482,000 |
9 April 2025 at 3:02:05 pm | $490,000 |
9 April 2025 at 3:02:06 pm | $492,000 |
9 April 2025 at 3:02:18 pm | $495,000 |
9 April 2025 at 3:02:19 pm | $497,000 |
9 April 2025 at 3:02:24 pm | $500,000 |
9 April 2025 at 3:02:28 pm | $502,000 |
9 April 2025 at 3:02:50 pm | $505,000 |
9 April 2025 at 3:02:55 pm | $507,000 |
9 April 2025 at 3:02:57 pm | $509,000 |
9 April 2025 at 3:02:58 pm | $511,000 |
9 April 2025 at 3:03:07 pm | $515,000 |
9 April 2025 at 3:03:12 pm | $517,000 |
9 April 2025 at 3:03:30 pm | $520,000 |
9 April 2025 at 3:03:35 pm | $522,000 |
9 April 2025 at 3:03:42 pm | $525,000 |
9 April 2025 at 3:03:43 pm | $525,500 |
9 April 2025 at 3:03:49 pm | $530,000 |
9 April 2025 at 3:03:55 pm | $531,000 |
9 April 2025 at 3:04:02 pm | $532,000 |
9 April 2025 at 3:04:05 pm | $533,000 |
9 April 2025 at 3:04:12 pm | $534,000 |
9 April 2025 at 3:04:13 pm | $535,000 |
9 April 2025 at 3:04:35 pm | $536,000 |
9 April 2025 at 3:09:38 pm | $537,000 |
9 April 2025 at 3:09:40 pm | $538,000 |
9 April 2025 at 3:09:41 pm | $539,000 |
9 April 2025 at 3:09:43 pm | $540,000 |
9 April 2025 at 3:09:46 pm | $541,000 |
9 April 2025 at 3:10:00 pm | $542,000 |
9 April 2025 at 3:10:02 pm | $543,000 |
9 April 2025 at 3:10:06 pm | $544,000 |
9 April 2025 at 3:10:08 pm | $545,000 |
9 April 2025 at 3:10:16 pm | $550,000 |
9 April 2025 at 3:34:05 pm | $570,000 |
9 April 2025 at 3:34:45 pm | $570,500 |
9 April 2025 at 3:34:47 pm | $571,000 |
9 April 2025 at 3:34:51 pm | $571,500 |
9 April 2025 at 3:34:51 pm | $572,000 |
9 April 2025 at 3:34:58 pm | $573,000 |
9 April 2025 at 3:35:00 pm | $574,000 |
9 April 2025 at 3:35:08 pm | $575,000 |
9 April 2025 at 3:35:11 pm | $575,500 |
9 April 2025 at 3:35:18 pm | $576,000 |
9 April 2025 at 3:35:20 pm | $576,500 |
9 April 2025 at 3:35:24 pm | $577,000 |
9 April 2025 at 3:35:30 pm | $577,500 |
9 April 2025 at 3:35:39 pm | $578,000 |
9 April 2025 at 3:35:39 pm | $578,500 |
9 April 2025 at 3:35:44 pm | $579,000 |
9 April 2025 at 3:35:44 pm | $579,500 |
9 April 2025 at 3:35:49 pm | $580,000 |
9 April 2025 at 3:35:50 pm | $580,500 |
9 April 2025 at 3:36:02 pm | $581,000 |
9 April 2025 at 3:36:04 pm | $581,500 |
9 April 2025 at 3:36:10 pm | $582,500 |
9 April 2025 at 3:36:10 pm | $582,000 |
9 April 2025 at 3:36:21 pm | $583,000 |
9 April 2025 at 3:36:22 pm | $583,500 |
9 April 2025 at 3:36:30 pm | $584,000 |
9 April 2025 at 3:36:31 pm | $584,500 |
9 April 2025 at 3:36:39 pm | $585,000 |
9 April 2025 at 3:36:40 pm | $585,500 |
9 April 2025 at 3:36:51 pm | $586,000 |
9 April 2025 at 3:36:52 pm | $586,500 |
9 April 2025 at 3:36:57 pm | $587,000 |
9 April 2025 at 3:37:01 pm | $587,500 |
9 April 2025 at 3:37:02 pm | $588,000 |
9 April 2025 at 3:37:07 pm | $588,500 |
9 April 2025 at 3:37:07 pm | $589,000 |
9 April 2025 at 3:37:09 pm | $589,500 |
9 April 2025 at 3:37:16 pm | $590,000 |
9 April 2025 at 3:37:21 pm | $590,500 |
Price History
Historical price changes for this property
Date | Price | Status | Agency |
---|---|---|---|
09 Apr 2025Latest | $590,500 | Sold | Barfoot & Thompson |
Address
3/32 Great South Road, Papakura, Auckland 2110
Similar Properties
5 Albert Road, Manukau City Centre, Auckland 2025
Manukau City Centre
Passed In
3 bed•1 bath•Auction: 08/04/2025
Barfoot & Thompson
1/39 Great South Road, Papakura, Auckland 2110
Manukau City Centre
Passed In
3 bed•1 bath•Auction: 13/03/2025
Ray White
4C Carolyn Street, Manukau City Centre, Auckland 2025
Manukau City Centre
Sold$760,000
3 bed•2 bath•Auction: 11/03/2025
Barfoot & Thompson
308/17 Putney Way, Manukau City Centre, Auckland 2104
Manukau City Centre
Passed In
3 bed•1 bath•Auction: 05/03/2025
Barfoot & Thompson
Get auction results straight to your inbox
Stay updated with daily or weekly auction results — no noise, just insights.