Sold
93A Kohimarama Road, Kohimarama, Auckland 1071
Property information
Kohimarama, Auckland • Auction: 08/04/2025 • Barfoot & Thompson


Price Analysis
Final Price
$2,410,000
Auction: 08/04/2025
Suburb Median
$1,642,500
47% above median
Price Comparison
Property Features
Bedrooms
4
Bathrooms
3
Parking
2
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression
Time | Amount |
---|---|
9 April 2025 at 10:13:37 am | $1,500,000 |
9 April 2025 at 10:14:02 am | $1,550,000 |
9 April 2025 at 10:14:03 am | $1,600,000 |
9 April 2025 at 10:14:12 am | $1,620,000 |
9 April 2025 at 10:14:15 am | $1,650,000 |
9 April 2025 at 10:14:25 am | $1,675,000 |
9 April 2025 at 10:14:27 am | $1,700,000 |
9 April 2025 at 10:14:38 am | $1,725,000 |
9 April 2025 at 10:14:42 am | $1,750,000 |
9 April 2025 at 10:14:54 am | $1,775,000 |
9 April 2025 at 10:14:55 am | $1,800,000 |
9 April 2025 at 10:15:04 am | $1,825,000 |
9 April 2025 at 10:15:08 am | $1,850,000 |
9 April 2025 at 10:15:16 am | $1,875,000 |
9 April 2025 at 10:15:18 am | $1,900,000 |
9 April 2025 at 10:15:29 am | $1,925,000 |
9 April 2025 at 10:15:30 am | $1,950,000 |
9 April 2025 at 10:15:43 am | $1,975,000 |
9 April 2025 at 10:15:49 am | $2,000,000 |
9 April 2025 at 10:16:03 am | $2,010,000 |
9 April 2025 at 10:16:11 am | $2,030,000 |
9 April 2025 at 10:16:20 am | $2,040,000 |
9 April 2025 at 10:16:23 am | $2,050,000 |
9 April 2025 at 10:16:29 am | $2,060,000 |
9 April 2025 at 10:16:34 am | $2,070,000 |
9 April 2025 at 10:16:41 am | $2,080,000 |
9 April 2025 at 10:16:45 am | $2,100,000 |
9 April 2025 at 10:17:01 am | $2,150,000 |
9 April 2025 at 10:17:08 am | $2,160,000 |
9 April 2025 at 10:17:10 am | $2,175,000 |
9 April 2025 at 10:17:31 am | $2,185,000 |
9 April 2025 at 10:17:38 am | $2,200,000 |
9 April 2025 at 10:18:23 am | $2,210,000 |
9 April 2025 at 10:18:27 am | $2,250,000 |
9 April 2025 at 10:18:57 am | $2,255,000 |
9 April 2025 at 10:19:00 am | $2,265,000 |
9 April 2025 at 10:22:11 am | $2,340,000 |
9 April 2025 at 10:25:04 am | $2,400,000 |
9 April 2025 at 10:25:54 am | $2,401,000 |
9 April 2025 at 10:25:57 am | $2,410,000 |
Price History
Historical price changes for this property
Date | Price | Status | Agency |
---|---|---|---|
08 Apr 2025Latest | $2,410,000 | Sold | Barfoot & Thompson |
Address
93A Kohimarama Road, Kohimarama, Auckland 1071
Similar Properties
66 Rawhitiroa Road, Kohimarama, Auckland 1071
Kohimarama
Sold$2,400,000
4 bed•3 bath•Auction: 29/04/2025
Barfoot & Thompson
60A Rawhitiroa Road, Kohimarama, Auckland 1071
Kohimarama
Passed In
4 bed•2 bath•Auction: 29/04/2025
Barfoot & Thompson
27 Allum Street, Kohimarama, Auckland 1071
Kohimarama
Passed In
5 bed•4 bath•Auction: 29/04/2025
Barfoot & Thompson
17 Siota Crescent, Kohimarama, Auckland 1071
Kohimarama
Sold$2,210,000
3 bed•3 bath•Auction: 10/04/2025
Ray White
Get auction results straight to your inbox
Stay updated with daily or weekly auction results — no noise, just insights.