Sold

17 Siota Crescent, Kohimarama, Auckland 1071

Property information

Kohimarama, Auckland • Auction: 10/04/2025 • Ray White

Ray White LogoSold for $2,210,000
Property 32029 Image

Price Analysis

Final Price

$2,210,000

Auction: 10/04/2025

Suburb Median

$1,642,500

35% above median

Price Comparison

Property Features

Bedrooms

3

Bathrooms

3

Auction Timeline

Timeline of auction events and bidding history

Auction Date

Not available

Final Status

Not available

Final Price

-

Price Progression

TimeAmount
11 April 2025 at 11:05:25 am$1,800,000
11 April 2025 at 11:05:33 am$1,850,000
11 April 2025 at 11:05:46 am$1,900,000
11 April 2025 at 11:05:49 am$1,950,000
11 April 2025 at 11:06:10 am$2,000,000
11 April 2025 at 11:06:31 am$2,025,000
11 April 2025 at 11:06:50 am$2,050,000
11 April 2025 at 11:06:59 am$2,075,000
11 April 2025 at 11:07:32 am$2,090,000
11 April 2025 at 11:07:46 am$2,100,000
11 April 2025 at 11:08:12 am$2,110,000
11 April 2025 at 11:08:18 am$2,120,000
11 April 2025 at 11:08:40 am$2,130,000
11 April 2025 at 11:09:01 am$2,135,000
11 April 2025 at 11:09:06 am$2,140,000
11 April 2025 at 11:09:22 am$2,145,000
11 April 2025 at 11:09:38 am$2,150,000
11 April 2025 at 11:09:43 am$2,155,000
11 April 2025 at 11:10:20 am$2,158,000
11 April 2025 at 11:10:30 am$2,159,000
11 April 2025 at 11:10:42 am$2,160,000
11 April 2025 at 11:10:59 am$2,162,500
11 April 2025 at 11:11:20 am$2,166,000
11 April 2025 at 11:11:28 am$2,167,000
11 April 2025 at 11:11:59 am$2,169,000
11 April 2025 at 11:12:24 am$2,170,000
11 April 2025 at 11:13:22 am$2,171,000
11 April 2025 at 11:13:40 am$2,172,500
11 April 2025 at 11:13:50 am$2,175,000
11 April 2025 at 11:14:17 am$2,177,000
11 April 2025 at 11:14:29 am$2,180,000
11 April 2025 at 11:14:39 am$2,182,000
11 April 2025 at 11:15:29 am$2,182,500
11 April 2025 at 11:15:45 am$2,184,000
11 April 2025 at 11:38:51 am$2,190,000
11 April 2025 at 11:39:27 am$2,195,000
11 April 2025 at 11:40:24 am$2,195,500
11 April 2025 at 11:40:45 am$2,197,000
11 April 2025 at 11:41:05 am$2,198,000
11 April 2025 at 11:41:19 am$2,199,000
11 April 2025 at 11:41:23 am$2,200,000
11 April 2025 at 11:41:48 am$2,201,000
11 April 2025 at 11:42:17 am$2,201,500
11 April 2025 at 11:42:23 am$2,203,000
11 April 2025 at 11:43:09 am$2,203,500
11 April 2025 at 11:43:16 am$2,204,000
11 April 2025 at 11:43:31 am$2,204,500
11 April 2025 at 11:43:43 am$2,205,000
11 April 2025 at 11:43:53 am$2,205,500
11 April 2025 at 11:44:01 am$2,206,000
11 April 2025 at 11:44:21 am$2,206,250
11 April 2025 at 11:44:51 am$2,207,000
11 April 2025 at 11:44:56 am$2,207,500
11 April 2025 at 11:45:22 am$2,208,000
11 April 2025 at 11:45:31 am$2,209,000
11 April 2025 at 11:45:45 am$2,209,500
11 April 2025 at 11:45:50 am$2,210,000

Price History

Historical price changes for this property

DatePriceStatusAgency
10 Apr 2025Latest$2,210,000SoldRay White

Address

17 Siota Crescent, Kohimarama, Auckland 1071

Similar Properties

66 Rawhitiroa Road, Kohimarama, Auckland 1071

Kohimarama

Sold$2,400,000
4 bed3 bathAuction: 29/04/2025
Barfoot & Thompson
60A Rawhitiroa Road, Kohimarama, Auckland 1071

Kohimarama

Passed In
4 bed2 bathAuction: 29/04/2025
Barfoot & Thompson
93A Kohimarama Road, Kohimarama, Auckland 1071

Kohimarama

Sold$2,410,000
4 bed3 bathAuction: 08/04/2025
Barfoot & Thompson
8/109 Kohimarama Road, Kohimarama, Auckland 1071

Kohimarama

Passed In
3 bed3 bathAuction: 08/04/2025
Barfoot & Thompson

Get auction results straight to your inbox

Stay updated with daily or weekly auction results — no noise, just insights.