Sold
46 Arundel Street, Mount Roskill, Auckland 1041
Property information
Mount Roskill, Auckland • Auction: 28/04/2025 • Ray White


Price Analysis
Final Price
$2,115,000
Auction: 28/04/2025
Suburb Median
$1,270,500
66% above median
Price Comparison
Property Features
Bedrooms
4
Bathrooms
1
Parking
2
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression
Time | Amount |
---|---|
29 April 2025 at 11:04:36 am | $1,000,000 |
29 April 2025 at 11:04:53 am | $1,050,000 |
29 April 2025 at 11:05:06 am | $1,100,000 |
29 April 2025 at 11:05:10 am | $1,150,000 |
29 April 2025 at 11:05:39 am | $1,200,000 |
29 April 2025 at 11:05:52 am | $1,250,000 |
29 April 2025 at 11:06:13 am | $1,300,000 |
29 April 2025 at 11:06:16 am | $1,350,000 |
29 April 2025 at 11:06:20 am | $1,400,000 |
29 April 2025 at 11:06:28 am | $1,450,000 |
29 April 2025 at 11:06:34 am | $1,500,000 |
29 April 2025 at 11:06:45 am | $1,550,000 |
29 April 2025 at 11:06:53 am | $1,575,000 |
29 April 2025 at 11:06:59 am | $1,600,000 |
29 April 2025 at 11:07:13 am | $1,625,000 |
29 April 2025 at 11:07:23 am | $1,650,000 |
29 April 2025 at 11:07:28 am | $1,675,000 |
29 April 2025 at 11:07:35 am | $1,700,000 |
29 April 2025 at 11:07:40 am | $1,725,000 |
29 April 2025 at 11:07:47 am | $1,750,000 |
29 April 2025 at 11:07:48 am | $1,775,000 |
29 April 2025 at 11:07:52 am | $1,800,000 |
29 April 2025 at 11:08:01 am | $1,825,000 |
29 April 2025 at 11:08:05 am | $1,850,000 |
29 April 2025 at 11:08:22 am | $1,875,000 |
29 April 2025 at 11:08:27 am | $1,900,000 |
29 April 2025 at 11:08:41 am | $1,910,000 |
29 April 2025 at 11:08:43 am | $1,920,000 |
29 April 2025 at 11:08:46 am | $1,930,000 |
29 April 2025 at 11:08:49 am | $1,950,000 |
29 April 2025 at 11:08:56 am | $1,975,000 |
29 April 2025 at 11:09:00 am | $2,000,000 |
29 April 2025 at 11:09:12 am | $2,010,000 |
29 April 2025 at 11:09:20 am | $2,011,000 |
29 April 2025 at 11:09:27 am | $2,021,000 |
29 April 2025 at 11:09:35 am | $2,031,000 |
29 April 2025 at 11:09:43 am | $2,036,000 |
29 April 2025 at 11:09:45 am | $2,037,000 |
29 April 2025 at 11:09:50 am | $2,042,000 |
29 April 2025 at 11:09:58 am | $2,045,000 |
29 April 2025 at 11:10:01 am | $2,050,000 |
29 April 2025 at 11:10:06 am | $2,100,000 |
29 April 2025 at 11:10:15 am | $2,105,000 |
29 April 2025 at 11:10:56 am | $2,110,000 |
29 April 2025 at 11:11:02 am | $2,115,000 |
Price History
Historical price changes for this property
Date | Price | Status | Agency |
---|---|---|---|
28 Apr 2025Latest | $2,115,000 | Sold | Ray White |
Address
46 Arundel Street, Mount Roskill, Auckland 1041
Similar Properties
41 Boyce Avenue, Mount Roskill, Auckland 1041
Mount Roskill
Sold$1,226,000
3 bed•1 bath•Auction: 21/05/2025
Ray White
1/49 Oakdale Road, Mount Roskill, Auckland 1041
Mount Roskill
Passed In
3 bed•1 bath•Auction: 21/05/2025
Barfoot & Thompson
1/29 Stranolar Drive, Mount Roskill, Auckland 1041
Mount Roskill
Sold$850,000
3 bed•1 bath•Auction: 21/05/2025
Barfoot & Thompson
31 Kingshaven Close, Mount Roskill, Auckland 1041
Mount Roskill
Sold$1,320,000
3 bed•2 bath•Auction: 21/05/2025
Barfoot & Thompson
Get auction results straight to your inbox
Stay updated with daily or weekly auction results — no noise, just insights.