23 Dundale Avenue, Blockhouse Bay, Auckland

Property image 312865
1 / 4
Sold

on 30 April 2025

$1,210,000

3 Bedrooms1 Bathrooms

Auction Journey

Auction Timeline

Timeline of auction events and bidding history

Auction Date

Not available

Final Status

Not available

Final Price

-

Price Progression During Auction

Bidding started at $900,000 and climbed to $1,210,000 over 59 bids.

Detailed Auction Log

TimeAmount
30 April 2025 at 2:07:35 pm$900,000
30 April 2025 at 2:08:15 pm$910,000
30 April 2025 at 2:08:41 pm$920,000
30 April 2025 at 2:08:50 pm$930,000
30 April 2025 at 2:09:18 pm$940,000
30 April 2025 at 2:09:23 pm$950,000
30 April 2025 at 2:09:58 pm$960,000
30 April 2025 at 2:10:06 pm$970,000
30 April 2025 at 2:10:28 pm$980,000
30 April 2025 at 2:10:36 pm$990,000
30 April 2025 at 2:10:43 pm$1,000,000
30 April 2025 at 2:11:02 pm$1,010,000
30 April 2025 at 2:13:14 pm$1,020,000
30 April 2025 at 2:13:28 pm$1,030,000
30 April 2025 at 2:13:29 pm$1,040,000
30 April 2025 at 2:13:38 pm$1,050,000
30 April 2025 at 2:13:39 pm$1,060,000
30 April 2025 at 2:13:42 pm$1,070,000
30 April 2025 at 2:13:46 pm$1,080,000
30 April 2025 at 2:13:53 pm$1,090,000
30 April 2025 at 2:13:55 pm$1,100,000
30 April 2025 at 2:14:10 pm$1,120,000
30 April 2025 at 2:14:10 pm$1,110,000
30 April 2025 at 2:17:56 pm$1,130,000
30 April 2025 at 2:18:16 pm$1,135,000
30 April 2025 at 2:18:30 pm$1,140,000
30 April 2025 at 2:18:33 pm$1,145,000
30 April 2025 at 2:20:59 pm$1,150,000
30 April 2025 at 2:21:17 pm$1,151,000
30 April 2025 at 2:21:21 pm$1,155,000
30 April 2025 at 2:21:34 pm$1,160,000
30 April 2025 at 2:21:53 pm$1,162,000
30 April 2025 at 2:22:00 pm$1,165,000
30 April 2025 at 2:22:10 pm$1,166,000
30 April 2025 at 2:22:18 pm$1,167,000
30 April 2025 at 2:22:19 pm$1,168,000
30 April 2025 at 2:22:23 pm$1,169,000
30 April 2025 at 2:22:28 pm$1,170,000
30 April 2025 at 2:22:33 pm$1,171,000
30 April 2025 at 2:22:59 pm$1,175,000
30 April 2025 at 2:23:02 pm$1,176,000
30 April 2025 at 2:23:05 pm$1,180,000
30 April 2025 at 2:23:08 pm$1,181,000
30 April 2025 at 2:23:26 pm$1,182,000
30 April 2025 at 2:23:29 pm$1,183,000
30 April 2025 at 2:23:30 pm$1,184,000
30 April 2025 at 2:23:32 pm$1,185,000
30 April 2025 at 2:23:32 pm$1,186,000
30 April 2025 at 2:23:34 pm$1,187,000
30 April 2025 at 2:23:40 pm$1,190,000
30 April 2025 at 2:23:45 pm$1,191,000
30 April 2025 at 2:23:48 pm$1,192,000
30 April 2025 at 2:23:52 pm$1,193,000
30 April 2025 at 2:24:05 pm$1,200,000
30 April 2025 at 2:24:16 pm$1,201,000
30 April 2025 at 2:24:40 pm$1,205,000
30 April 2025 at 2:25:15 pm$1,206,000
30 April 2025 at 2:25:16 pm$1,207,000
30 April 2025 at 2:25:28 pm$1,210,000

Price Analysis: How It Compares

Suburb Price Comparison

This property sold for $1,210,000. The current median auction price in Blockhouse Bay is $1,215,500. This is similar to the suburb median.
This Property$1,210,000
Suburb Median$1,215,500

Market Context: Based on 26 recent auction sales in Blockhouse Bay

Location & Comparables Map

Legend

This Property
Comparable Sales

Auctioned By

Agency Performance in Blockhouse Bay