6 Dromorne Road, Remuera, Auckland

Property image 317519
Sold

on 13 May 2025

$3,389,000

Bayleys

Listing Agency

Bayleys logo
5Bedrooms
2Bathrooms
809Land

Auction Journey

Auction Timeline

Timeline of auction events and bidding history

Auction Date

Not available

Final Status

Not available

Final Price

-

Price Progression During Auction

Bidding started at $1,900,000 and climbed to $3,389,000 over 140 bids.

Detailed Auction Log

TimeAmount
14 May 2025 at 5:07:13 pm$1,900,000
14 May 2025 at 5:07:31 pm$2,000,000
14 May 2025 at 5:07:39 pm$2,100,000
14 May 2025 at 5:07:59 pm$2,200,000
14 May 2025 at 5:08:06 pm$2,500,000
14 May 2025 at 5:08:30 pm$2,600,000
14 May 2025 at 5:08:46 pm$2,700,000
14 May 2025 at 5:09:43 pm$2,750,000
14 May 2025 at 5:09:48 pm$2,800,000
14 May 2025 at 5:09:55 pm$2,850,000
14 May 2025 at 5:09:59 pm$2,900,000
14 May 2025 at 5:10:12 pm$2,950,000
14 May 2025 at 5:10:13 pm$3,000,000
14 May 2025 at 5:52:47 pm$3,250,000
14 May 2025 at 5:53:10 pm$3,255,000
14 May 2025 at 5:53:18 pm$3,256,000
14 May 2025 at 5:53:24 pm$3,261,000
14 May 2025 at 5:53:27 pm$3,262,000
14 May 2025 at 5:53:30 pm$3,263,000
14 May 2025 at 5:53:35 pm$3,264,000
14 May 2025 at 5:53:40 pm$3,265,000
14 May 2025 at 5:53:42 pm$3,266,000
14 May 2025 at 5:53:48 pm$3,267,000
14 May 2025 at 5:53:49 pm$3,268,000
14 May 2025 at 5:53:55 pm$3,269,000
14 May 2025 at 5:53:58 pm$3,270,000
14 May 2025 at 5:54:02 pm$3,271,000
14 May 2025 at 5:54:03 pm$3,272,000
14 May 2025 at 5:54:13 pm$3,273,000
14 May 2025 at 5:54:14 pm$3,274,000
14 May 2025 at 5:54:17 pm$3,275,000
14 May 2025 at 5:54:19 pm$3,276,000
14 May 2025 at 5:54:21 pm$3,277,000
14 May 2025 at 5:54:22 pm$3,278,000
14 May 2025 at 5:54:24 pm$3,279,000
14 May 2025 at 5:54:27 pm$3,280,000
14 May 2025 at 5:54:33 pm$3,281,000
14 May 2025 at 5:54:34 pm$3,282,000
14 May 2025 at 5:54:38 pm$3,283,000
14 May 2025 at 5:54:39 pm$3,284,000
14 May 2025 at 5:54:42 pm$3,285,000
14 May 2025 at 5:54:45 pm$3,286,000
14 May 2025 at 5:54:46 pm$3,287,000
14 May 2025 at 5:54:49 pm$3,288,000
14 May 2025 at 5:54:50 pm$3,289,000
14 May 2025 at 5:54:54 pm$3,290,000
14 May 2025 at 5:54:56 pm$3,291,000
14 May 2025 at 5:55:00 pm$3,292,000
14 May 2025 at 5:55:02 pm$3,293,000
14 May 2025 at 5:55:03 pm$3,294,000
14 May 2025 at 5:55:04 pm$3,295,000
14 May 2025 at 5:55:05 pm$3,296,000
14 May 2025 at 5:55:07 pm$3,297,000
14 May 2025 at 5:55:08 pm$3,298,000
14 May 2025 at 5:55:09 pm$3,299,000
14 May 2025 at 5:55:11 pm$3,300,000
14 May 2025 at 5:55:16 pm$3,303,000
14 May 2025 at 5:55:19 pm$3,304,000
14 May 2025 at 5:55:21 pm$3,305,000
14 May 2025 at 5:55:22 pm$3,306,000
14 May 2025 at 5:55:24 pm$3,307,000
14 May 2025 at 5:55:25 pm$3,308,000
14 May 2025 at 5:55:27 pm$3,309,000
14 May 2025 at 5:55:29 pm$3,310,000
14 May 2025 at 5:55:33 pm$3,311,000
14 May 2025 at 5:55:35 pm$3,312,000
14 May 2025 at 5:55:39 pm$3,313,000
14 May 2025 at 5:55:40 pm$3,314,000
14 May 2025 at 5:55:41 pm$3,315,000
14 May 2025 at 5:55:43 pm$3,316,000
14 May 2025 at 5:55:45 pm$3,317,000
14 May 2025 at 5:55:48 pm$3,318,000
14 May 2025 at 5:55:50 pm$3,319,000
14 May 2025 at 5:55:52 pm$3,320,000
14 May 2025 at 5:55:53 pm$3,321,000
14 May 2025 at 5:55:58 pm$3,322,000
14 May 2025 at 5:56:00 pm$3,323,000
14 May 2025 at 5:56:02 pm$3,324,000
14 May 2025 at 5:56:03 pm$3,325,000
14 May 2025 at 5:56:07 pm$3,326,000
14 May 2025 at 5:56:09 pm$3,327,000
14 May 2025 at 5:56:10 pm$3,328,000
14 May 2025 at 5:56:11 pm$3,329,000
14 May 2025 at 5:56:12 pm$3,330,000
14 May 2025 at 5:56:15 pm$3,331,000
14 May 2025 at 5:56:17 pm$3,332,000
14 May 2025 at 5:56:18 pm$3,333,000
14 May 2025 at 5:56:20 pm$3,334,000
14 May 2025 at 5:56:22 pm$3,335,000
14 May 2025 at 5:56:24 pm$3,336,000
14 May 2025 at 5:56:25 pm$3,337,000
14 May 2025 at 5:56:26 pm$3,338,000
14 May 2025 at 5:56:29 pm$3,340,000
14 May 2025 at 5:56:31 pm$3,341,000
14 May 2025 at 5:56:34 pm$3,342,000
14 May 2025 at 5:56:36 pm$3,343,000
14 May 2025 at 5:56:37 pm$3,344,000
14 May 2025 at 5:56:40 pm$3,345,000
14 May 2025 at 5:56:41 pm$3,346,000
14 May 2025 at 5:56:43 pm$3,347,000
14 May 2025 at 5:56:44 pm$3,349,000
14 May 2025 at 5:56:46 pm$3,350,000
14 May 2025 at 5:56:48 pm$3,351,000
14 May 2025 at 5:56:50 pm$3,352,000
14 May 2025 at 5:56:55 pm$3,353,000
14 May 2025 at 5:56:57 pm$3,354,000
14 May 2025 at 5:57:02 pm$3,355,000
14 May 2025 at 5:57:03 pm$3,356,000
14 May 2025 at 5:57:06 pm$3,357,000
14 May 2025 at 5:57:07 pm$3,358,000
14 May 2025 at 5:57:09 pm$3,359,000
14 May 2025 at 5:57:11 pm$3,360,000
14 May 2025 at 5:57:14 pm$3,361,000
14 May 2025 at 5:57:16 pm$3,362,000
14 May 2025 at 5:57:20 pm$3,363,000
14 May 2025 at 5:57:22 pm$3,364,000
14 May 2025 at 5:57:24 pm$3,365,000
14 May 2025 at 5:57:25 pm$3,366,000
14 May 2025 at 5:57:28 pm$3,367,000
14 May 2025 at 5:57:35 pm$3,368,000
14 May 2025 at 5:57:37 pm$3,369,000
14 May 2025 at 5:57:40 pm$3,370,000
14 May 2025 at 5:57:41 pm$3,371,000
14 May 2025 at 5:57:44 pm$3,372,000
14 May 2025 at 5:57:45 pm$3,373,000
14 May 2025 at 5:57:47 pm$3,374,000
14 May 2025 at 5:57:48 pm$3,375,000
14 May 2025 at 5:57:50 pm$3,376,000
14 May 2025 at 5:57:51 pm$3,377,000
14 May 2025 at 5:57:54 pm$3,378,000
14 May 2025 at 5:57:55 pm$3,379,000
14 May 2025 at 5:57:56 pm$3,380,000
14 May 2025 at 5:57:59 pm$3,381,000
14 May 2025 at 5:58:02 pm$3,382,000
14 May 2025 at 5:58:03 pm$3,383,000
14 May 2025 at 5:58:06 pm$3,384,000
14 May 2025 at 5:58:07 pm$3,385,000
14 May 2025 at 5:58:09 pm$3,386,000
14 May 2025 at 5:58:11 pm$3,387,000
14 May 2025 at 5:58:13 pm$3,389,000

Price Analysis: How It Compares

Suburb Price Comparison

This property sold for $3,389,000. The current median auction price in Remuera is $2,105,500. This is 61% higher than the suburb median.
This Property$3,389,000
Suburb (Remuera) Median$2,105,500

Market Context: Based on 88 recent auction sales in Remuera

Location & Comparables Map

Legend

This Property
Sales

Price & Auction History

This property has been auctioned 2 times. Click on a date to view the auction details.

This property has depreciated by 3.2% over 2 years.

DatePriceStatusAgency
18 April 2023
$3,500,000SoldRay White
13 May 2025
(this auction)
$3,389,000SoldBayleys

Auctioned By