326/26 Te Taou Crescent, Auckland Central, Auckland

Property image 27708
Sold

on 24 July 2024

$11,000

Ray White

Listing Agency

Ray White logo
3Bedrooms
1Bathrooms
1Parking

Auction Journey

Auction Timeline

Timeline of auction events and bidding history

Auction Date

Not available

Final Status

Not available

Final Price

-

Price Progression During Auction

Bidding started at $100 and climbed to $11,000 over 67 bids.

Detailed Auction Log

TimeAmount
25 July 2024 at 12:36:33 pm$100
25 July 2024 at 12:36:36 pm$200
25 July 2024 at 12:36:49 pm$700
25 July 2024 at 12:36:59 pm$1,000
25 July 2024 at 12:37:00 pm$1,100
25 July 2024 at 12:37:13 pm$2,100
25 July 2024 at 12:37:26 pm$2,500
25 July 2024 at 12:37:29 pm$2,600
25 July 2024 at 12:37:35 pm$3,000
25 July 2024 at 12:37:36 pm$3,100
25 July 2024 at 12:37:44 pm$3,500
25 July 2024 at 12:37:45 pm$3,600
25 July 2024 at 12:37:52 pm$3,700
25 July 2024 at 12:37:55 pm$3,800
25 July 2024 at 12:37:58 pm$4,000
25 July 2024 at 12:37:59 pm$4,100
25 July 2024 at 12:38:03 pm$4,200
25 July 2024 at 12:38:05 pm$4,300
25 July 2024 at 12:38:07 pm$4,400
25 July 2024 at 12:38:08 pm$4,500
25 July 2024 at 12:38:11 pm$4,600
25 July 2024 at 12:38:12 pm$4,700
25 July 2024 at 12:38:13 pm$4,800
25 July 2024 at 12:38:15 pm$5,000
25 July 2024 at 12:38:22 pm$5,100
25 July 2024 at 12:38:25 pm$5,200
25 July 2024 at 12:38:34 pm$5,300
25 July 2024 at 12:38:36 pm$5,500
25 July 2024 at 12:39:04 pm$5,600
25 July 2024 at 12:39:06 pm$5,700
25 July 2024 at 12:39:28 pm$5,800
25 July 2024 at 12:39:31 pm$6,000
25 July 2024 at 12:39:51 pm$6,200
25 July 2024 at 12:39:54 pm$6,500
25 July 2024 at 12:40:13 pm$6,600
25 July 2024 at 12:40:15 pm$6,700
25 July 2024 at 12:40:44 pm$6,750
25 July 2024 at 12:40:48 pm$6,800
25 July 2024 at 12:40:54 pm$6,900
25 July 2024 at 12:40:55 pm$7,000
25 July 2024 at 12:41:16 pm$7,050
25 July 2024 at 12:41:21 pm$7,100
25 July 2024 at 12:42:01 pm$7,200
25 July 2024 at 12:42:05 pm$7,500
25 July 2024 at 12:42:16 pm$7,700
25 July 2024 at 12:42:17 pm$7,800
25 July 2024 at 12:42:20 pm$8,000
25 July 2024 at 12:42:35 pm$8,500
25 July 2024 at 12:42:36 pm$8,600
25 July 2024 at 12:42:52 pm$8,700
25 July 2024 at 12:42:54 pm$8,800
25 July 2024 at 12:43:14 pm$8,900
25 July 2024 at 12:43:16 pm$9,000
25 July 2024 at 12:43:24 pm$9,100
25 July 2024 at 12:43:26 pm$9,200
25 July 2024 at 12:43:31 pm$9,300
25 July 2024 at 12:43:32 pm$9,400
25 July 2024 at 12:43:34 pm$9,500
25 July 2024 at 12:43:35 pm$9,600
25 July 2024 at 12:43:38 pm$9,700
25 July 2024 at 12:43:39 pm$9,800
25 July 2024 at 12:43:41 pm$9,900
25 July 2024 at 12:43:42 pm$10,000
25 July 2024 at 12:43:58 pm$10,500
25 July 2024 at 12:44:00 pm$10,600
25 July 2024 at 12:44:21 pm$10,700
25 July 2024 at 12:44:23 pm$11,000

Price Analysis: How It Compares

Suburb Price Comparison

This property sold for $11,000. The current median auction price in Auckland Central is $140,000. This is 92% lower than the suburb median.
This Property$11,000
Suburb (Auckland Central) Median$140,000

Market Context: Based on 61 recent auction sales in Auckland Central

Location & Comparables Map

Legend

This Property
Sales

Auctioned By