60 Point England Road, Point England, Auckland

Sold
on 20 May 2025
$1,408,500
Ray White
Listing Agency

3Bedrooms
1Bathrooms
Auction Journey
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression During Auction
Bidding started at $1,000,000 and climbed to $1,408,500 over 26 bids.
Detailed Auction Log
Time | Amount |
---|---|
21 May 2025 at 1:51:19 am | $1,000,000 |
21 May 2025 at 1:51:24 am | $1,100,000 |
21 May 2025 at 1:52:07 am | $1,200,000 |
21 May 2025 at 1:55:49 am | $1,250,000 |
21 May 2025 at 1:59:48 am | $1,300,000 |
21 May 2025 at 2:27:19 am | $1,380,000 |
21 May 2025 at 2:27:43 am | $1,390,000 |
21 May 2025 at 2:27:52 am | $1,391,000 |
21 May 2025 at 2:28:12 am | $1,392,000 |
21 May 2025 at 2:28:19 am | $1,393,000 |
21 May 2025 at 2:28:23 am | $1,394,000 |
21 May 2025 at 2:28:41 am | $1,395,000 |
21 May 2025 at 2:28:58 am | $1,400,000 |
21 May 2025 at 2:29:00 am | $1,401,000 |
21 May 2025 at 2:29:25 am | $1,403,000 |
21 May 2025 at 2:29:27 am | $1,403,500 |
21 May 2025 at 2:30:03 am | $1,404,000 |
21 May 2025 at 2:30:17 am | $1,404,500 |
21 May 2025 at 2:30:39 am | $1,405,000 |
21 May 2025 at 2:30:45 am | $1,405,500 |
21 May 2025 at 2:31:07 am | $1,406,000 |
21 May 2025 at 2:31:08 am | $1,406,500 |
21 May 2025 at 2:31:49 am | $1,407,000 |
21 May 2025 at 2:31:51 am | $1,407,500 |
21 May 2025 at 2:31:57 am | $1,408,000 |
21 May 2025 at 2:31:59 am | $1,408,500 |
Price Analysis: How It Compares
Suburb Price Comparison
This property sold for $1,408,500. The current median auction price in Point England is $913,000. This is 54% higher than the suburb median.
This Property$1,408,500
Suburb (Point England) Median$913,000
Market Context: Based on 5 recent auction sales in Point England
Nearby Sales
Location & Comparables Map
Legend
This Property
Sales
Price & Auction History
This property has been auctioned 3 times. Click on a date to view the auction details.
This property has depreciated by 23.7% over 3 years and 6 months.
Date | Price | Status | Agency |
---|---|---|---|
10 November 2021 | $1,845,000 | Sold | Ray White |
28 October 2024 | N/A | Passed In | Ray White |
20 May 2025 (this auction) (this auction) | $1,408,500 | Sold | Ray White |
Property Photo Gallery








