Sold

3/674 Remuera Road, Remuera, Auckland 1050

Property information

Remuera, Auckland • Auction: 21/05/2025 • Barfoot & Thompson

Barfoot & Thompson LogoSold for $1,405,000
Property 33699 Image

Price Analysis

Final Price

$1,405,000

Auction: 21/05/2025

Suburb Median

$2,100,000

33% below median

Price Comparison

Property Features

Bedrooms

3

Bathrooms

1

Parking

1

Auction Timeline

Timeline of auction events and bidding history

Auction Date

Not available

Final Status

Not available

Final Price

-

Price Progression

TimeAmount
22 May 2025 at 12:31:56 am$900,000
22 May 2025 at 12:32:01 am$920,000
22 May 2025 at 12:32:05 am$940,000
22 May 2025 at 12:32:14 am$960,000
22 May 2025 at 12:32:22 am$980,000
22 May 2025 at 12:32:24 am$1,000,000
22 May 2025 at 12:32:27 am$1,020,000
22 May 2025 at 12:32:36 am$1,040,000
22 May 2025 at 12:32:39 am$1,100,000
22 May 2025 at 12:32:49 am$1,120,000
22 May 2025 at 12:32:58 am$1,140,000
22 May 2025 at 12:33:09 am$1,150,000
22 May 2025 at 12:33:24 am$1,160,000
22 May 2025 at 12:33:26 am$1,180,000
22 May 2025 at 12:33:28 am$1,200,000
22 May 2025 at 12:34:09 am$1,205,000
22 May 2025 at 12:34:16 am$1,220,000
22 May 2025 at 12:34:27 am$1,230,000
22 May 2025 at 12:34:45 am$1,250,000
22 May 2025 at 12:34:49 am$1,260,000
22 May 2025 at 12:34:54 am$1,270,000
22 May 2025 at 12:35:02 am$1,275,000
22 May 2025 at 12:35:03 am$1,280,000
22 May 2025 at 12:35:05 am$1,285,000
22 May 2025 at 12:35:24 am$1,300,000
22 May 2025 at 12:35:28 am$1,310,000
22 May 2025 at 12:35:42 am$1,311,000
22 May 2025 at 12:35:53 am$1,312,000
22 May 2025 at 12:35:55 am$1,313,000
22 May 2025 at 12:36:07 am$1,315,000
22 May 2025 at 12:36:10 am$1,316,000
22 May 2025 at 12:36:16 am$1,320,000
22 May 2025 at 12:36:17 am$1,321,000
22 May 2025 at 12:36:22 am$1,322,000
22 May 2025 at 12:36:24 am$1,323,000
22 May 2025 at 12:36:30 am$1,324,000
22 May 2025 at 12:36:30 am$1,325,000
22 May 2025 at 12:36:37 am$1,328,000
22 May 2025 at 12:36:39 am$1,329,000
22 May 2025 at 12:36:43 am$1,330,000
22 May 2025 at 12:36:45 am$1,331,000
22 May 2025 at 12:37:03 am$1,332,000
22 May 2025 at 12:37:05 am$1,333,000
22 May 2025 at 12:37:15 am$1,335,000
22 May 2025 at 12:37:17 am$1,336,000
22 May 2025 at 12:37:26 am$1,338,000
22 May 2025 at 12:37:27 am$1,339,000
22 May 2025 at 12:37:33 am$1,340,000
22 May 2025 at 12:37:34 am$1,341,000
22 May 2025 at 12:37:50 am$1,342,000
22 May 2025 at 12:37:51 am$1,343,000
22 May 2025 at 12:37:55 am$1,345,000
22 May 2025 at 12:37:57 am$1,346,000
22 May 2025 at 12:38:06 am$1,347,000
22 May 2025 at 12:38:06 am$1,348,000
22 May 2025 at 12:38:11 am$1,350,000
22 May 2025 at 12:38:12 am$1,351,000
22 May 2025 at 12:38:21 am$1,352,000
22 May 2025 at 12:38:23 am$1,353,000
22 May 2025 at 12:38:35 am$1,354,000
22 May 2025 at 12:38:37 am$1,360,000
22 May 2025 at 12:38:48 am$1,361,000
22 May 2025 at 12:38:51 am$1,362,000
22 May 2025 at 12:39:03 am$1,363,000
22 May 2025 at 12:39:04 am$1,364,000
22 May 2025 at 12:39:10 am$1,365,000
22 May 2025 at 12:39:11 am$1,366,000
22 May 2025 at 12:39:21 am$1,367,000
22 May 2025 at 12:39:22 am$1,368,000
22 May 2025 at 12:39:29 am$1,369,000
22 May 2025 at 12:39:30 am$1,370,000
22 May 2025 at 12:39:37 am$1,371,000
22 May 2025 at 12:39:39 am$1,372,000
22 May 2025 at 12:39:48 am$1,373,000
22 May 2025 at 12:39:50 am$1,375,000
22 May 2025 at 12:40:07 am$1,378,000
22 May 2025 at 12:40:09 am$1,379,000
22 May 2025 at 12:40:15 am$1,380,000
22 May 2025 at 12:40:17 am$1,381,000
22 May 2025 at 12:40:33 am$1,382,000
22 May 2025 at 12:40:34 am$1,383,000
22 May 2025 at 12:40:44 am$1,384,000
22 May 2025 at 12:40:46 am$1,385,000
22 May 2025 at 12:40:57 am$1,386,000
22 May 2025 at 12:41:00 am$1,387,000
22 May 2025 at 12:41:05 am$1,388,000
22 May 2025 at 12:41:07 am$1,389,000
22 May 2025 at 12:41:14 am$1,390,000
22 May 2025 at 12:41:16 am$1,391,000
22 May 2025 at 12:41:40 am$1,392,000
22 May 2025 at 12:41:43 am$1,393,000
22 May 2025 at 12:42:12 am$1,395,000
22 May 2025 at 12:42:13 am$1,396,000
22 May 2025 at 12:42:55 am$1,398,000
22 May 2025 at 12:43:03 am$1,399,000
22 May 2025 at 12:43:20 am$1,400,000
22 May 2025 at 12:43:50 am$1,405,000

Price History

Historical price changes for this property

DatePriceStatusAgency
21 May 2025Latest$1,405,000SoldBarfoot & Thompson

Address

3/674 Remuera Road, Remuera, Auckland 1050

Similar Properties

1/45 Abbotts Way, Remuera, Auckland 1050

Remuera

Passed In
2 bed1 bathAuction: 20/05/2025
Barfoot & Thompson
21A Abbotts Way, Remuera, Auckland 1050

Remuera

Passed In
3 bed1 bathAuction: 20/05/2025
Barfoot & Thompson
104 Ladies Mile, Remuera, Auckland 1051

Remuera

Passed In
4 bed2 bathAuction: 14/05/2025
Ray White
4 Hilltop Street, Remuera, Auckland 1050

Remuera

Passed In
3 bed2 bathAuction: 06/05/2025
Ray White

Get auction results straight to your inbox

Stay updated with daily or weekly auction results — no noise, just insights.