30 Paulownia Place, Totara Heights, Auckland

Property image 7441
Sold

on 27 January 2025

$1,260,500

Ray White

Listing Agency

Ray White logo
5Bedrooms
3Bathrooms

Auction Journey

Auction Timeline

Timeline of auction events and bidding history

Auction Date

Not available

Final Status

Not available

Final Price

-

Price Progression During Auction

Bidding started at $850,000 and climbed to $1,260,500 over 65 bids.

Detailed Auction Log

TimeAmount
29 January 2025 at 2:58:14 pm$850,000
29 January 2025 at 2:58:38 pm$875,000
29 January 2025 at 2:58:46 pm$900,000
29 January 2025 at 2:58:50 pm$925,000
29 January 2025 at 2:58:57 pm$950,000
29 January 2025 at 2:59:01 pm$975,000
29 January 2025 at 2:59:18 pm$1,000,000
29 January 2025 at 2:59:31 pm$1,025,000
29 January 2025 at 2:59:42 pm$1,050,000
29 January 2025 at 2:59:47 pm$1,075,000
29 January 2025 at 3:00:01 pm$1,080,000
29 January 2025 at 3:00:05 pm$1,100,000
29 January 2025 at 3:00:26 pm$1,105,000
29 January 2025 at 3:00:33 pm$1,125,000
29 January 2025 at 3:00:39 pm$1,130,000
29 January 2025 at 3:00:44 pm$1,150,000
29 January 2025 at 3:00:49 pm$1,155,000
29 January 2025 at 3:01:04 pm$1,175,000
29 January 2025 at 3:01:12 pm$1,180,000
29 January 2025 at 3:01:20 pm$1,190,000
29 January 2025 at 3:01:25 pm$1,195,000
29 January 2025 at 3:01:33 pm$1,200,000
29 January 2025 at 3:01:38 pm$1,205,000
29 January 2025 at 3:01:44 pm$1,210,000
29 January 2025 at 3:01:56 pm$1,220,000
29 January 2025 at 3:02:01 pm$1,222,000
29 January 2025 at 3:02:25 pm$1,227,000
29 January 2025 at 3:02:30 pm$1,230,000
29 January 2025 at 3:02:39 pm$1,232,000
29 January 2025 at 3:02:59 pm$1,235,000
29 January 2025 at 3:03:20 pm$1,236,000
29 January 2025 at 3:03:32 pm$1,238,000
29 January 2025 at 3:03:44 pm$1,238,500
29 January 2025 at 3:04:15 pm$1,240,000
29 January 2025 at 3:04:30 pm$1,240,500
29 January 2025 at 3:05:01 pm$1,241,000
29 January 2025 at 3:05:14 pm$1,241,500
29 January 2025 at 3:05:50 pm$1,242,000
29 January 2025 at 3:06:01 pm$1,242,500
29 January 2025 at 3:06:08 pm$1,243,000
29 January 2025 at 3:06:24 pm$1,243,500
29 January 2025 at 3:06:28 pm$1,245,000
29 January 2025 at 3:06:44 pm$1,245,500
29 January 2025 at 3:06:52 pm$1,247,000
29 January 2025 at 3:07:06 pm$1,247,500
29 January 2025 at 3:07:25 pm$1,248,000
29 January 2025 at 3:07:56 pm$1,248,250
29 January 2025 at 3:08:02 pm$1,248,750
29 January 2025 at 3:08:30 pm$1,249,000
29 January 2025 at 3:08:37 pm$1,250,000
29 January 2025 at 3:08:55 pm$1,251,000
29 January 2025 at 3:09:05 pm$1,251,500
29 January 2025 at 3:09:36 pm$1,251,750
29 January 2025 at 3:09:50 pm$1,252,000
29 January 2025 at 3:09:54 pm$1,252,250
29 January 2025 at 3:10:14 pm$1,255,000
29 January 2025 at 3:10:32 pm$1,255,250
29 January 2025 at 3:10:35 pm$1,258,000
29 January 2025 at 3:10:50 pm$1,258,250
29 January 2025 at 3:10:56 pm$1,258,500
29 January 2025 at 3:11:07 pm$12,582,750
29 January 2025 at 3:11:12 pm$1,259,000
29 January 2025 at 3:11:33 pm$1,260,000
29 January 2025 at 3:11:44 pm$1,260,250
29 January 2025 at 3:12:02 pm$1,260,500

Price Analysis: How It Compares

Suburb Price Comparison

This property sold for $1,260,500. The current median auction price in Totara Heights is $1,016,500. This is 24% higher than the suburb median.
This Property$1,260,500
Suburb (Totara Heights) Median$1,016,500

Market Context: Based on 8 recent auction sales in Totara Heights

Location & Comparables Map

Legend

This Property
Sales

Price & Auction History

This property has been auctioned 3 times. Click on a date to view the auction details.

This property has appreciated by 18.9% over 4 years and 3 months.

DatePriceStatusAgency
30 September 2020
$1,060,000SoldRay White
3 April 2024
N/APassed InHarcourts
27 January 2025
(this auction)
$1,260,500SoldRay White

Auctioned By