Sold
2/1B Eugenia Rise, Totara Heights, Auckland 2105
Property information
Totara Heights, Auckland • Auction: 17/03/2025 • Ray White


Price Analysis
Final Price
$732,500
Auction: 17/03/2025
Suburb Median
$1,033,000
29% below median
Price Comparison
Property Features
Bedrooms
3
Bathrooms
1
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression
Time | Amount |
---|---|
18 March 2025 at 11:04:54 am | $600,000 |
18 March 2025 at 11:04:56 am | $625,000 |
18 March 2025 at 11:05:01 am | $650,000 |
18 March 2025 at 11:05:19 am | $660,000 |
18 March 2025 at 11:05:38 am | $670,000 |
18 March 2025 at 11:05:46 am | $675,000 |
18 March 2025 at 11:06:03 am | $680,000 |
18 March 2025 at 11:06:08 am | $685,000 |
18 March 2025 at 11:06:13 am | $690,000 |
18 March 2025 at 11:06:22 am | $692,000 |
18 March 2025 at 11:06:32 am | $695,000 |
18 March 2025 at 11:06:41 am | $697,000 |
18 March 2025 at 11:06:45 am | $700,000 |
18 March 2025 at 11:07:01 am | $701,000 |
18 March 2025 at 11:07:08 am | $702,000 |
18 March 2025 at 11:07:09 am | $703,000 |
18 March 2025 at 11:07:26 am | $704,000 |
18 March 2025 at 11:07:28 am | $705,000 |
18 March 2025 at 11:07:30 am | $706,000 |
18 March 2025 at 11:07:35 am | $707,000 |
18 March 2025 at 11:07:38 am | $708,000 |
18 March 2025 at 11:07:43 am | $709,000 |
18 March 2025 at 11:07:50 am | $710,000 |
18 March 2025 at 11:07:52 am | $711,000 |
18 March 2025 at 11:08:07 am | $712,000 |
18 March 2025 at 11:08:13 am | $713,000 |
18 March 2025 at 11:08:17 am | $714,000 |
18 March 2025 at 11:08:19 am | $715,000 |
18 March 2025 at 11:08:20 am | $716,000 |
18 March 2025 at 11:08:24 am | $717,000 |
18 March 2025 at 11:08:26 am | $718,000 |
18 March 2025 at 11:08:27 am | $719,000 |
18 March 2025 at 11:08:28 am | $720,000 |
18 March 2025 at 11:08:33 am | $721,000 |
18 March 2025 at 11:08:42 am | $722,000 |
18 March 2025 at 11:08:44 am | $723,000 |
18 March 2025 at 11:08:57 am | $724,000 |
18 March 2025 at 11:08:58 am | $725,000 |
18 March 2025 at 11:08:59 am | $726,000 |
18 March 2025 at 11:09:06 am | $727,000 |
18 March 2025 at 11:09:07 am | $728,000 |
18 March 2025 at 11:09:08 am | $729,000 |
18 March 2025 at 11:09:09 am | $730,000 |
18 March 2025 at 11:09:11 am | $731,000 |
18 March 2025 at 11:09:29 am | $731,500 |
18 March 2025 at 11:09:37 am | $732,500 |
Price History
Historical price changes for this property
Date | Price | Status | Agency |
---|---|---|---|
17 Mar 2025Latest | $732,500 | Sold | Ray White |
Address
2/1B Eugenia Rise, Totara Heights, Auckland 2105
Similar Properties
7 Grevillea Court, Totara Heights, Auckland 2105
Totara Heights
Passed In
3 bed•1 bath•Auction: 25/02/2025
Barfoot & Thompson
139 Everglade Drive, Totara Heights, Auckland 2105
Totara Heights
Passed In
3 bed•2 bath•Auction: 25/02/2025
Barfoot & Thompson
141 Everglade Drive, Totara Heights, Auckland 2105
Totara Heights
Passed In
4 bed•2 bath•Auction: 25/02/2025
Barfoot & Thompson
152 Everglade Drive, Totara Heights, Auckland 2105
Totara Heights
Passed In
3 bed•1 bath•Auction: 03/02/2025
Ray White
Get auction results straight to your inbox
Stay updated with daily or weekly auction results — no noise, just insights.