15 Freda Place, Favona, Auckland

Sold
on 26 March 2025
$790,500
Barfoot & Thompson
Listing Agency

3Bedrooms
3Bathrooms
2Parking
Auction Journey
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression During Auction
Bidding started at $600,000 and climbed to $790,500 over 110 bids.
Detailed Auction Log
Time | Amount |
---|---|
26 March 2025 at 3:21:46 pm | $600,000 |
26 March 2025 at 3:21:50 pm | $610,000 |
26 March 2025 at 3:21:57 pm | $630,000 |
26 March 2025 at 3:21:58 pm | $650,000 |
26 March 2025 at 3:22:06 pm | $660,000 |
26 March 2025 at 3:22:12 pm | $680,000 |
26 March 2025 at 3:22:17 pm | $690,000 |
26 March 2025 at 3:22:25 pm | $700,000 |
26 March 2025 at 3:22:32 pm | $705,000 |
26 March 2025 at 3:22:40 pm | $710,000 |
26 March 2025 at 3:22:54 pm | $712,000 |
26 March 2025 at 3:23:08 pm | $713,000 |
26 March 2025 at 3:23:12 pm | $714,000 |
26 March 2025 at 3:23:15 pm | $715,000 |
26 March 2025 at 3:23:19 pm | $716,000 |
26 March 2025 at 3:23:25 pm | $718,000 |
26 March 2025 at 3:23:29 pm | $719,000 |
26 March 2025 at 3:23:31 pm | $720,000 |
26 March 2025 at 3:23:41 pm | $721,000 |
26 March 2025 at 3:23:51 pm | $722,000 |
26 March 2025 at 3:24:03 pm | $723,000 |
26 March 2025 at 3:24:09 pm | $724,000 |
26 March 2025 at 3:24:11 pm | $725,000 |
26 March 2025 at 3:24:17 pm | $725,500 |
26 March 2025 at 3:24:20 pm | $726,000 |
26 March 2025 at 3:24:26 pm | $727,000 |
26 March 2025 at 3:24:31 pm | $728,000 |
26 March 2025 at 3:24:40 pm | $728,500 |
26 March 2025 at 3:24:53 pm | $729,000 |
26 March 2025 at 3:25:02 pm | $729,500 |
26 March 2025 at 3:25:17 pm | $730,000 |
26 March 2025 at 3:25:23 pm | $730,500 |
26 March 2025 at 3:25:31 pm | $731,000 |
26 March 2025 at 3:25:40 pm | $731,500 |
26 March 2025 at 3:25:47 pm | $732,000 |
26 March 2025 at 3:25:54 pm | $732,500 |
26 March 2025 at 3:26:06 pm | $733,000 |
26 March 2025 at 3:26:13 pm | $733,500 |
26 March 2025 at 3:26:23 pm | $734,000 |
26 March 2025 at 3:26:34 pm | $734,500 |
26 March 2025 at 3:26:55 pm | $735,000 |
26 March 2025 at 3:27:03 pm | $735,500 |
26 March 2025 at 3:27:09 pm | $736,000 |
26 March 2025 at 3:27:18 pm | $736,500 |
26 March 2025 at 3:27:22 pm | $737,000 |
26 March 2025 at 3:27:29 pm | $737,500 |
26 March 2025 at 3:27:36 pm | $738,000 |
26 March 2025 at 3:27:42 pm | $738,500 |
26 March 2025 at 3:27:56 pm | $739,000 |
26 March 2025 at 3:28:08 pm | $740,000 |
26 March 2025 at 3:28:12 pm | $741,000 |
26 March 2025 at 3:28:18 pm | $741,500 |
26 March 2025 at 3:28:28 pm | $742,000 |
26 March 2025 at 3:28:39 pm | $744,000 |
26 March 2025 at 3:28:48 pm | $745,000 |
26 March 2025 at 3:28:57 pm | $745,500 |
26 March 2025 at 3:29:08 pm | $750,000 |
26 March 2025 at 3:29:24 pm | $750,500 |
26 March 2025 at 3:33:21 pm | $751,000 |
26 March 2025 at 3:33:31 pm | $752,000 |
26 March 2025 at 3:33:33 pm | $752,500 |
26 March 2025 at 3:33:37 pm | $753,000 |
26 March 2025 at 3:33:43 pm | $753,500 |
26 March 2025 at 3:33:47 pm | $755,000 |
26 March 2025 at 3:33:50 pm | $755,500 |
26 March 2025 at 3:33:57 pm | $756,000 |
26 March 2025 at 3:34:00 pm | $756,500 |
26 March 2025 at 3:34:07 pm | $757,000 |
26 March 2025 at 3:34:12 pm | $757,500 |
26 March 2025 at 3:34:23 pm | $758,000 |
26 March 2025 at 3:34:24 pm | $760,000 |
26 March 2025 at 3:34:29 pm | $760,500 |
26 March 2025 at 3:34:42 pm | $765,000 |
26 March 2025 at 3:34:44 pm | $765,500 |
26 March 2025 at 3:35:05 pm | $766,000 |
26 March 2025 at 3:35:07 pm | $766,500 |
26 March 2025 at 3:35:26 pm | $767,000 |
26 March 2025 at 3:35:28 pm | $767,500 |
26 March 2025 at 3:35:45 pm | $770,000 |
26 March 2025 at 3:35:47 pm | $770,500 |
26 March 2025 at 3:36:08 pm | $775,000 |
26 March 2025 at 3:36:10 pm | $775,500 |
26 March 2025 at 3:36:32 pm | $776,000 |
26 March 2025 at 3:36:35 pm | $776,500 |
26 March 2025 at 3:36:46 pm | $777,000 |
26 March 2025 at 3:36:51 pm | $777,500 |
26 March 2025 at 3:37:01 pm | $778,000 |
26 March 2025 at 3:37:06 pm | $778,500 |
26 March 2025 at 3:37:14 pm | $779,000 |
26 March 2025 at 3:37:18 pm | $779,500 |
26 March 2025 at 3:37:23 pm | $780,000 |
26 March 2025 at 3:37:30 pm | $780,500 |
26 March 2025 at 3:37:38 pm | $781,000 |
26 March 2025 at 3:37:46 pm | $781,500 |
26 March 2025 at 3:37:57 pm | $782,000 |
26 March 2025 at 3:38:02 pm | $782,500 |
26 March 2025 at 3:38:08 pm | $783,000 |
26 March 2025 at 3:38:11 pm | $783,500 |
26 March 2025 at 3:38:24 pm | $784,000 |
26 March 2025 at 3:38:27 pm | $784,500 |
26 March 2025 at 3:38:33 pm | $785,000 |
26 March 2025 at 3:38:35 pm | $785,500 |
26 March 2025 at 3:38:54 pm | $786,000 |
26 March 2025 at 3:38:56 pm | $786,500 |
26 March 2025 at 3:39:05 pm | $787,000 |
26 March 2025 at 3:39:07 pm | $787,500 |
26 March 2025 at 3:39:37 pm | $788,000 |
26 March 2025 at 3:39:39 pm | $788,500 |
26 March 2025 at 3:40:00 pm | $790,000 |
26 March 2025 at 3:40:03 pm | $790,500 |
Price Analysis: How It Compares
Suburb Price Comparison
This property sold for $790,500. The current median auction price in Favona is $838,000. This is 6% lower than the suburb median.
This Property$790,500
Suburb (Favona) Median$838,000
Market Context: Based on 14 recent auction sales in Favona
Nearby Sales
Location & Comparables Map
Legend
This Property
Sales
Price & Auction History
This property has been auctioned 2 times. Click on a date to view the auction details.
Date | Price | Status | Agency |
---|---|---|---|
26 March 2025 (this auction) (this auction) | $790,500 | Sold | Barfoot & Thompson |
26 June 2025 | N/A | Passed In | Ray White |