Sold
9 Nottingham Place, Northcross, Auckland 0630
Property information
Northcross, Auckland • Auction: 02/04/2025 • Barfoot & Thompson


Price Analysis
Final Price
$2,065,000
Auction: 02/04/2025
Suburb Median
$1,803,500
14% above median
Price Comparison
Property Features
Bedrooms
7
Bathrooms
3
Parking
3
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression
Time | Amount |
---|---|
3 April 2025 at 10:41:25 am | $1,700,000 |
3 April 2025 at 10:41:48 am | $1,710,000 |
3 April 2025 at 10:41:53 am | $1,750,000 |
3 April 2025 at 10:42:11 am | $1,760,000 |
3 April 2025 at 10:42:15 am | $1,770,000 |
3 April 2025 at 10:42:28 am | $1,780,000 |
3 April 2025 at 10:42:34 am | $1,800,000 |
3 April 2025 at 10:42:43 am | $1,810,000 |
3 April 2025 at 10:42:49 am | $1,840,000 |
3 April 2025 at 10:42:54 am | $1,850,000 |
3 April 2025 at 10:42:58 am | $1,860,000 |
3 April 2025 at 10:43:09 am | $1,870,000 |
3 April 2025 at 10:43:12 am | $1,880,000 |
3 April 2025 at 10:44:01 am | $1,890,000 |
3 April 2025 at 10:44:03 am | $1,900,000 |
3 April 2025 at 10:44:29 am | $1,910,000 |
3 April 2025 at 10:45:31 am | $1,915,000 |
3 April 2025 at 10:45:34 am | $1,920,000 |
3 April 2025 at 10:45:48 am | $1,925,000 |
3 April 2025 at 10:45:49 am | $1,930,000 |
3 April 2025 at 10:46:09 am | $1,935,000 |
3 April 2025 at 10:46:11 am | $1,940,000 |
3 April 2025 at 10:46:30 am | $1,945,000 |
3 April 2025 at 10:46:31 am | $1,950,000 |
3 April 2025 at 10:46:34 am | $1,955,000 |
3 April 2025 at 10:46:47 am | $1,960,000 |
3 April 2025 at 10:47:02 am | $1,965,000 |
3 April 2025 at 10:47:18 am | $1,970,000 |
3 April 2025 at 10:47:19 am | $1,975,000 |
3 April 2025 at 10:47:35 am | $1,980,000 |
3 April 2025 at 10:47:36 am | $1,985,000 |
3 April 2025 at 10:47:57 am | $1,990,000 |
3 April 2025 at 10:48:03 am | $1,995,000 |
3 April 2025 at 10:48:21 am | $1,997,000 |
3 April 2025 at 10:48:23 am | $2,000,000 |
3 April 2025 at 10:48:57 am | $2,005,000 |
3 April 2025 at 10:49:08 am | $2,010,000 |
3 April 2025 at 10:49:18 am | $2,015,000 |
3 April 2025 at 10:49:29 am | $2,020,000 |
3 April 2025 at 10:49:31 am | $2,025,000 |
3 April 2025 at 10:49:46 am | $2,030,000 |
3 April 2025 at 10:49:48 am | $2,035,000 |
3 April 2025 at 10:49:53 am | $2,040,000 |
3 April 2025 at 10:49:55 am | $2,045,000 |
3 April 2025 at 10:49:58 am | $2,050,000 |
3 April 2025 at 10:49:59 am | $2,055,000 |
3 April 2025 at 10:50:39 am | $2,060,000 |
3 April 2025 at 10:50:40 am | $2,065,000 |
Price History
Historical price changes for this property
Date | Price | Status | Agency |
---|---|---|---|
02 Apr 2025Latest | $2,065,000 | Sold | Barfoot & Thompson |
Address
9 Nottingham Place, Northcross, Auckland 0630
Similar Properties
56 Corricvale Way, Northcross, Auckland 0630
Northcross
Sold$2,120,000
6 bed•4 bath•Auction: 01/04/2025
Barfoot & Thompson
37 Oteha Valley Road, Northcross, Auckland 0632
Northcross
Sold$1,150,000
6 bed•2 bath•Auction: 26/02/2025
95A Braemar Road, Castor Bay, Auckland 0620
Castor Bay
Passed In
6 bed•3 bath•Auction: 01/05/2025
Ray White
Get auction results straight to your inbox
Stay updated with daily or weekly auction results — no noise, just insights.