922 East Coast Road, Northcross, Auckland

Property image 324960
Sold

on 3 June 2025

$1,630,000

Barfoot & Thompson

Listing Agency

Barfoot & Thompson logo
3Bedrooms
2Bathrooms
1Parking

Auction Journey

Auction Timeline

Timeline of auction events and bidding history

Auction Date

Not available

Final Status

Not available

Final Price

-

Price Progression During Auction

Bidding started at $800,000 and climbed to $1,630,000 over 67 bids.

Detailed Auction Log

TimeAmount
4 June 2025 at 9:34:56 am$800,000
4 June 2025 at 9:35:04 am$900,000
4 June 2025 at 9:35:18 am$920,000
4 June 2025 at 9:35:23 am$940,000
4 June 2025 at 9:35:42 am$960,000
4 June 2025 at 9:35:50 am$980,000
4 June 2025 at 9:35:56 am$1,000,000
4 June 2025 at 9:36:02 am$1,020,000
4 June 2025 at 9:36:07 am$1,040,000
4 June 2025 at 9:36:18 am$1,050,000
4 June 2025 at 9:36:27 am$1,060,000
4 June 2025 at 9:36:58 am$1,070,000
4 June 2025 at 9:37:05 am$1,080,000
4 June 2025 at 9:37:12 am$1,090,000
4 June 2025 at 9:37:34 am$1,100,000
4 June 2025 at 9:38:01 am$1,110,000
4 June 2025 at 9:38:35 am$1,115,000
4 June 2025 at 9:38:37 am$1,120,000
4 June 2025 at 9:38:56 am$1,125,000
4 June 2025 at 9:39:05 am$1,135,000
4 June 2025 at 9:39:14 am$1,140,000
4 June 2025 at 9:39:18 am$1,150,000
4 June 2025 at 9:39:19 am$1,160,000
4 June 2025 at 9:39:35 am$1,180,000
4 June 2025 at 9:39:36 am$1,190,000
4 June 2025 at 9:40:20 am$1,200,000
4 June 2025 at 9:40:21 am$1,210,000
4 June 2025 at 9:40:24 am$1,220,000
4 June 2025 at 9:40:26 am$1,230,000
4 June 2025 at 9:40:27 am$1,240,000
4 June 2025 at 9:40:28 am$1,250,000
4 June 2025 at 9:40:29 am$1,260,000
4 June 2025 at 9:40:30 am$1,270,000
4 June 2025 at 9:40:31 am$1,280,000
4 June 2025 at 9:40:32 am$1,290,000
4 June 2025 at 9:40:33 am$1,300,000
4 June 2025 at 9:40:36 am$1,310,000
4 June 2025 at 9:40:37 am$1,320,000
4 June 2025 at 9:40:41 am$1,330,000
4 June 2025 at 9:40:42 am$1,340,000
4 June 2025 at 9:40:46 am$1,350,000
4 June 2025 at 9:40:48 am$1,360,000
4 June 2025 at 9:40:53 am$1,370,000
4 June 2025 at 9:40:54 am$1,380,000
4 June 2025 at 9:41:37 am$1,400,000
4 June 2025 at 9:41:45 am$1,410,000
4 June 2025 at 9:41:46 am$1,420,000
4 June 2025 at 9:41:48 am$1,430,000
4 June 2025 at 9:41:49 am$1,440,000
4 June 2025 at 9:41:53 am$1,450,000
4 June 2025 at 9:41:54 am$1,460,000
4 June 2025 at 9:41:59 am$1,470,000
4 June 2025 at 9:42:00 am$1,480,000
4 June 2025 at 9:42:03 am$1,490,000
4 June 2025 at 9:42:11 am$1,510,000
4 June 2025 at 9:42:16 am$1,520,000
4 June 2025 at 9:42:17 am$1,530,000
4 June 2025 at 9:42:21 am$1,540,000
4 June 2025 at 9:42:26 am$1,550,000
4 June 2025 at 9:42:27 am$1,560,000
4 June 2025 at 9:42:30 am$1,570,000
4 June 2025 at 9:42:32 am$1,580,000
4 June 2025 at 9:42:35 am$1,590,000
4 June 2025 at 9:42:38 am$1,600,000
4 June 2025 at 9:42:43 am$1,610,000
4 June 2025 at 9:43:00 am$1,620,000
4 June 2025 at 9:43:01 am$1,630,000

Price Analysis: How It Compares

Suburb Price Comparison

This property sold for $1,630,000. The current median auction price in Northcross is $1,626,000. This is similar to the suburb median.
This Property$1,630,000
Suburb (Northcross) Median$1,626,000

Market Context: Based on 6 recent auction sales in Northcross

Location & Comparables Map

Legend

This Property
Sales

Auctioned By