81 Dominion Road, Papakura, Auckland

Sold
on 1 October 2024
$684,000
Ray White
Listing Agency

3Bedrooms
1Bathrooms
Auction Journey
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression During Auction
Bidding started at $500,000 and climbed to $684,000 over 108 bids.
Detailed Auction Log
Time | Amount |
---|---|
2 October 2024 at 3:09:39 pm | $500,000 |
2 October 2024 at 3:10:06 pm | $510,000 |
2 October 2024 at 3:10:23 pm | $550,000 |
2 October 2024 at 3:10:46 pm | $560,000 |
2 October 2024 at 3:11:18 pm | $570,000 |
2 October 2024 at 3:12:10 pm | $575,000 |
2 October 2024 at 3:12:29 pm | $580,000 |
2 October 2024 at 3:12:55 pm | $585,000 |
2 October 2024 at 3:13:11 pm | $590,000 |
2 October 2024 at 3:13:16 pm | $595,000 |
2 October 2024 at 3:13:33 pm | $600,000 |
2 October 2024 at 3:13:45 pm | $605,000 |
2 October 2024 at 3:13:55 pm | $610,000 |
2 October 2024 at 3:14:12 pm | $615,000 |
2 October 2024 at 3:14:25 pm | $617,000 |
2 October 2024 at 3:15:06 pm | $620,000 |
2 October 2024 at 3:15:18 pm | $622,000 |
2 October 2024 at 3:16:04 pm | $625,000 |
2 October 2024 at 3:16:18 pm | $626,000 |
2 October 2024 at 3:17:03 pm | $627,000 |
2 October 2024 at 3:17:17 pm | $628,000 |
2 October 2024 at 3:17:27 pm | $630,000 |
2 October 2024 at 3:17:35 pm | $631,000 |
2 October 2024 at 3:25:01 pm | $631,500 |
2 October 2024 at 3:25:06 pm | $632,000 |
2 October 2024 at 3:25:11 pm | $632,500 |
2 October 2024 at 3:25:32 pm | $633,500 |
2 October 2024 at 3:25:34 pm | $634,000 |
2 October 2024 at 3:25:42 pm | $635,000 |
2 October 2024 at 3:25:45 pm | $635,500 |
2 October 2024 at 3:25:58 pm | $636,000 |
2 October 2024 at 3:26:06 pm | $636,500 |
2 October 2024 at 3:26:15 pm | $637,000 |
2 October 2024 at 3:26:21 pm | $637,500 |
2 October 2024 at 3:26:23 pm | $638,000 |
2 October 2024 at 3:26:28 pm | $638,500 |
2 October 2024 at 3:26:30 pm | $639,000 |
2 October 2024 at 3:26:32 pm | $640,000 |
2 October 2024 at 3:26:36 pm | $640,500 |
2 October 2024 at 3:26:58 pm | $641,500 |
2 October 2024 at 3:27:03 pm | $642,000 |
2 October 2024 at 3:27:19 pm | $643,000 |
2 October 2024 at 3:27:22 pm | $643,500 |
2 October 2024 at 3:27:46 pm | $644,000 |
2 October 2024 at 3:27:53 pm | $644,500 |
2 October 2024 at 3:28:08 pm | $645,000 |
2 October 2024 at 3:28:16 pm | $645,500 |
2 October 2024 at 3:28:25 pm | $646,500 |
2 October 2024 at 3:28:30 pm | $647,000 |
2 October 2024 at 3:28:42 pm | $648,000 |
2 October 2024 at 3:28:49 pm | $648,500 |
2 October 2024 at 3:29:03 pm | $649,000 |
2 October 2024 at 3:29:10 pm | $649,500 |
2 October 2024 at 3:29:16 pm | $650,000 |
2 October 2024 at 3:29:23 pm | $650,500 |
2 October 2024 at 3:29:35 pm | $651,000 |
2 October 2024 at 3:29:42 pm | $651,500 |
2 October 2024 at 3:29:49 pm | $652,000 |
2 October 2024 at 3:29:59 pm | $652,500 |
2 October 2024 at 3:30:10 pm | $653,000 |
2 October 2024 at 3:30:13 pm | $654,000 |
2 October 2024 at 3:30:26 pm | $654,500 |
2 October 2024 at 3:30:29 pm | $655,500 |
2 October 2024 at 3:30:41 pm | $656,000 |
2 October 2024 at 3:30:44 pm | $657,000 |
2 October 2024 at 3:30:53 pm | $657,500 |
2 October 2024 at 3:31:01 pm | $658,500 |
2 October 2024 at 3:31:05 pm | $659,000 |
2 October 2024 at 3:31:09 pm | $660,000 |
2 October 2024 at 3:31:28 pm | $661,000 |
2 October 2024 at 3:31:43 pm | $661,500 |
2 October 2024 at 3:31:47 pm | $662,000 |
2 October 2024 at 3:32:02 pm | $662,500 |
2 October 2024 at 3:32:11 pm | $663,000 |
2 October 2024 at 3:32:25 pm | $663,500 |
2 October 2024 at 3:32:27 pm | $664,000 |
2 October 2024 at 3:32:42 pm | $664,500 |
2 October 2024 at 3:32:54 pm | $665,500 |
2 October 2024 at 3:33:07 pm | $666,000 |
2 October 2024 at 3:33:11 pm | $666,500 |
2 October 2024 at 3:33:27 pm | $667,000 |
2 October 2024 at 3:33:29 pm | $667,500 |
2 October 2024 at 3:33:42 pm | $668,000 |
2 October 2024 at 3:33:45 pm | $668,500 |
2 October 2024 at 3:33:59 pm | $669,000 |
2 October 2024 at 3:34:13 pm | $669,500 |
2 October 2024 at 3:34:19 pm | $670,000 |
2 October 2024 at 3:34:29 pm | $670,500 |
2 October 2024 at 3:34:32 pm | $671,000 |
2 October 2024 at 3:34:45 pm | $671,500 |
2 October 2024 at 3:34:51 pm | $672,000 |
2 October 2024 at 3:35:01 pm | $672,500 |
2 October 2024 at 3:35:08 pm | $673,000 |
2 October 2024 at 3:35:11 pm | $673,500 |
2 October 2024 at 3:35:13 pm | $674,000 |
2 October 2024 at 3:35:21 pm | $674,500 |
2 October 2024 at 3:35:27 pm | $675,000 |
2 October 2024 at 3:35:34 pm | $675,500 |
2 October 2024 at 3:35:42 pm | $676,000 |
2 October 2024 at 3:36:02 pm | $678,000 |
2 October 2024 at 3:36:28 pm | $678,500 |
2 October 2024 at 3:36:34 pm | $679,500 |
2 October 2024 at 3:36:44 pm | $680,000 |
2 October 2024 at 3:36:48 pm | $681,000 |
2 October 2024 at 3:37:12 pm | $681,500 |
2 October 2024 at 3:37:21 pm | $682,500 |
2 October 2024 at 3:37:47 pm | $683,000 |
2 October 2024 at 3:37:49 pm | $684,000 |
Price Analysis: How It Compares
Suburb Price Comparison
This property sold for $684,000. The current median auction price in is $1,180,000. This is 42% lower than the suburb median.
This Property$684,000
Suburb () Median$1,180,000
Market Context: Based on 3170 recent auction sales in
Nearby Sales
Location & Comparables Map
Legend
This Property
Sales
Property Photo Gallery









