2/27 Florence Daly Place, Mount Roskill, Auckland

Property image 28025
Sold

on 29 July 2024

$947,500

Ray White

Listing Agency

Ray White logo
5Bedrooms
3Bathrooms

Auction Journey

Auction Timeline

Timeline of auction events and bidding history

Auction Date

Not available

Final Status

Not available

Final Price

-

Price Progression During Auction

Bidding started at $550,000 and climbed to $947,500 over 64 bids.

Detailed Auction Log

TimeAmount
31 July 2024 at 11:34:53 am$550,000
31 July 2024 at 11:34:55 am$600,000
31 July 2024 at 11:34:56 am$650,000
31 July 2024 at 11:35:02 am$675,000
31 July 2024 at 11:35:07 am$700,000
31 July 2024 at 11:35:24 am$750,000
31 July 2024 at 11:35:42 am$775,000
31 July 2024 at 11:36:06 am$785,000
31 July 2024 at 11:36:25 am$795,000
31 July 2024 at 11:36:32 am$800,000
31 July 2024 at 11:36:50 am$805,000
31 July 2024 at 11:36:55 am$810,000
31 July 2024 at 11:36:57 am$815,000
31 July 2024 at 11:37:21 am$820,000
31 July 2024 at 11:37:23 am$825,000
31 July 2024 at 11:37:50 am$835,000
31 July 2024 at 11:37:54 am$840,000
31 July 2024 at 11:38:27 am$845,000
31 July 2024 at 11:38:34 am$851,000
31 July 2024 at 11:38:58 am$853,000
31 July 2024 at 11:39:08 am$854,000
31 July 2024 at 11:39:21 am$870,000
31 July 2024 at 11:39:23 am$871,000
31 July 2024 at 11:40:06 am$872,000
31 July 2024 at 11:40:08 am$873,000
31 July 2024 at 11:40:12 am$875,000
31 July 2024 at 11:40:20 am$879,000
31 July 2024 at 11:40:30 am$881,000
31 July 2024 at 11:40:33 am$885,000
31 July 2024 at 11:40:39 am$886,000
31 July 2024 at 11:40:42 am$887,000
31 July 2024 at 11:40:44 am$888,000
31 July 2024 at 11:40:52 am$893,000
31 July 2024 at 11:41:00 am$897,000
31 July 2024 at 11:41:04 am$900,000
31 July 2024 at 11:41:11 am$903,000
31 July 2024 at 11:41:14 am$904,000
31 July 2024 at 11:41:17 am$905,000
31 July 2024 at 11:41:19 am$907,000
31 July 2024 at 11:41:27 am$908,000
31 July 2024 at 11:41:40 am$920,000
31 July 2024 at 11:41:47 am$921,000
31 July 2024 at 11:42:00 am$922,000
31 July 2024 at 11:42:14 am$922,500
31 July 2024 at 11:42:22 am$923,000
31 July 2024 at 11:42:27 am$925,000
31 July 2024 at 11:42:32 am$930,000
31 July 2024 at 11:42:45 am$931,000
31 July 2024 at 11:43:15 am$933,000
31 July 2024 at 11:43:17 am$935,000
31 July 2024 at 11:43:19 am$937,000
31 July 2024 at 11:43:39 am$937,500
31 July 2024 at 11:43:47 am$939,000
31 July 2024 at 11:43:55 am$939,500
31 July 2024 at 11:44:01 am$941,000
31 July 2024 at 11:44:17 am$941,500
31 July 2024 at 11:44:23 am$943,000
31 July 2024 at 11:44:36 am$943,500
31 July 2024 at 11:44:39 am$945,000
31 July 2024 at 11:44:47 am$945,500
31 July 2024 at 11:45:14 am$946,000
31 July 2024 at 11:45:42 am$946,500
31 July 2024 at 11:45:44 am$947,000
31 July 2024 at 11:46:02 am$947,500

Price Analysis: How It Compares

Suburb Price Comparison

This property sold for $947,500. The current median auction price in Mount Roskill is $1,270,500. This is 25% lower than the suburb median.
This Property$947,500
Suburb (Mount Roskill) Median$1,270,500

Market Context: Based on 34 recent auction sales in Mount Roskill

Location & Comparables Map

Legend

This Property
Sales

Auctioned By