647 Richardson Road, Mount Roskill, Auckland

Property image 245111
Sold

on 17 March 2025

$880,000

Ray White

Listing Agency

Ray White logo
2Bedrooms
1Bathrooms

Auction Journey

Auction Timeline

Timeline of auction events and bidding history

Auction Date

Not available

Final Status

Not available

Final Price

-

Price Progression During Auction

Bidding started at $650,000 and climbed to $880,000 over 19 bids.

Detailed Auction Log

TimeAmount
18 March 2025 at 12:06:00 pm$650,000
18 March 2025 at 12:06:12 pm$675,000
18 March 2025 at 12:06:17 pm$700,000
18 March 2025 at 12:06:21 pm$725,000
18 March 2025 at 12:06:28 pm$750,000
18 March 2025 at 12:06:32 pm$775,000
18 March 2025 at 12:06:46 pm$800,000
18 March 2025 at 12:06:54 pm$810,000
18 March 2025 at 12:07:09 pm$815,000
18 March 2025 at 12:07:13 pm$820,000
18 March 2025 at 12:07:21 pm$825,000
18 March 2025 at 12:07:26 pm$830,000
18 March 2025 at 12:07:46 pm$835,000
18 March 2025 at 12:07:53 pm$840,000
18 March 2025 at 12:08:12 pm$845,000
18 March 2025 at 12:08:16 pm$850,000
18 March 2025 at 12:08:31 pm$851,000
18 March 2025 at 12:08:37 pm$852,000
18 March 2025 at 12:17:15 pm$880,000

Price Analysis: How It Compares

Suburb Price Comparison

This property sold for $880,000. The current median auction price in Mount Roskill is $1,270,500. This is 31% lower than the suburb median.
This Property$880,000
Suburb (Mount Roskill) Median$1,270,500

Market Context: Based on 34 recent auction sales in Mount Roskill

Location & Comparables Map

Legend

This Property
Sales

Auctioned By