8 Asics Drive, Favona, Auckland

Sold
on 27 January 2025
$720,000
Ray White
Listing Agency

3Bedrooms
1Bathrooms
2Parking
Auction Journey
Auction Timeline
Timeline of auction events and bidding history
Auction Date
Not available
Final Status
Not available
Final Price
-
Price Progression During Auction
Bidding started at $400,000 and climbed to $720,000 over 107 bids.
Detailed Auction Log
Time | Amount |
---|---|
29 January 2025 at 4:07:32 pm | $400,000 |
29 January 2025 at 4:07:54 pm | $450,000 |
29 January 2025 at 4:08:14 pm | $500,000 |
29 January 2025 at 4:08:24 pm | $550,000 |
29 January 2025 at 4:08:33 pm | $575,000 |
29 January 2025 at 4:08:43 pm | $580,000 |
29 January 2025 at 4:08:52 pm | $590,000 |
29 January 2025 at 4:09:12 pm | $597,000 |
29 January 2025 at 4:09:15 pm | $598,000 |
29 January 2025 at 4:09:22 pm | $600,000 |
29 January 2025 at 4:09:28 pm | $601,000 |
29 January 2025 at 4:09:45 pm | $605,000 |
29 January 2025 at 4:09:47 pm | $606,000 |
29 January 2025 at 4:10:02 pm | $610,000 |
29 January 2025 at 4:10:03 pm | $611,000 |
29 January 2025 at 4:10:11 pm | $612,000 |
29 January 2025 at 4:10:12 pm | $613,000 |
29 January 2025 at 4:10:23 pm | $614,000 |
29 January 2025 at 4:10:27 pm | $615,000 |
29 January 2025 at 4:10:39 pm | $618,000 |
29 January 2025 at 4:10:41 pm | $620,000 |
29 January 2025 at 4:10:56 pm | $621,000 |
29 January 2025 at 4:11:00 pm | $622,000 |
29 January 2025 at 4:11:16 pm | $622,500 |
29 January 2025 at 4:11:24 pm | $626,000 |
29 January 2025 at 4:11:31 pm | $626,500 |
29 January 2025 at 4:11:35 pm | $627,000 |
29 January 2025 at 4:11:42 pm | $627,500 |
29 January 2025 at 4:11:46 pm | $628,000 |
29 January 2025 at 4:12:03 pm | $630,000 |
29 January 2025 at 4:12:06 pm | $631,000 |
29 January 2025 at 4:12:16 pm | $631,500 |
29 January 2025 at 4:12:19 pm | $632,000 |
29 January 2025 at 4:12:26 pm | $632,500 |
29 January 2025 at 4:12:31 pm | $633,000 |
29 January 2025 at 4:12:42 pm | $633,500 |
29 January 2025 at 4:12:44 pm | $634,000 |
29 January 2025 at 4:12:54 pm | $634,500 |
29 January 2025 at 4:13:00 pm | $635,000 |
29 January 2025 at 4:13:20 pm | $636,000 |
29 January 2025 at 4:13:35 pm | $650,000 |
29 January 2025 at 4:13:36 pm | $651,000 |
29 January 2025 at 4:13:50 pm | $652,000 |
29 January 2025 at 4:13:52 pm | $653,000 |
29 January 2025 at 4:14:07 pm | $653,500 |
29 January 2025 at 4:14:11 pm | $654,000 |
29 January 2025 at 4:14:19 pm | $654,500 |
29 January 2025 at 4:14:25 pm | $655,000 |
29 January 2025 at 4:14:36 pm | $655,500 |
29 January 2025 at 4:14:41 pm | $656,000 |
29 January 2025 at 4:14:56 pm | $656,500 |
29 January 2025 at 4:15:00 pm | $657,000 |
29 January 2025 at 4:15:18 pm | $657,500 |
29 January 2025 at 4:15:20 pm | $658,000 |
29 January 2025 at 4:15:30 pm | $658,500 |
29 January 2025 at 4:15:32 pm | $659,000 |
29 January 2025 at 4:15:41 pm | $659,500 |
29 January 2025 at 4:15:45 pm | $660,000 |
29 January 2025 at 4:15:52 pm | $660,500 |
29 January 2025 at 4:15:54 pm | $661,000 |
29 January 2025 at 4:15:56 pm | $661,500 |
29 January 2025 at 4:15:58 pm | $662,000 |
29 January 2025 at 4:16:07 pm | $662,500 |
29 January 2025 at 4:16:08 pm | $663,000 |
29 January 2025 at 4:16:17 pm | $663,500 |
29 January 2025 at 4:16:19 pm | $664,000 |
29 January 2025 at 4:16:31 pm | $667,000 |
29 January 2025 at 4:16:37 pm | $668,000 |
29 January 2025 at 4:17:01 pm | $669,000 |
29 January 2025 at 4:17:02 pm | $670,000 |
29 January 2025 at 4:17:04 pm | $670,500 |
29 January 2025 at 4:17:10 pm | $671,000 |
29 January 2025 at 4:17:22 pm | $675,000 |
29 January 2025 at 4:17:23 pm | $676,000 |
29 January 2025 at 4:17:58 pm | $676,500 |
29 January 2025 at 4:18:00 pm | $677,000 |
29 January 2025 at 4:18:28 pm | $680,000 |
29 January 2025 at 4:18:32 pm | $681,000 |
29 January 2025 at 4:19:02 pm | $681,500 |
29 January 2025 at 4:19:04 pm | $682,000 |
29 January 2025 at 4:19:27 pm | $682,500 |
29 January 2025 at 4:19:28 pm | $683,000 |
29 January 2025 at 4:20:07 pm | $683,500 |
29 January 2025 at 4:20:09 pm | $684,000 |
29 January 2025 at 4:20:35 pm | $685,000 |
29 January 2025 at 4:20:37 pm | $685,500 |
29 January 2025 at 4:20:53 pm | $690,000 |
29 January 2025 at 4:20:54 pm | $691,000 |
29 January 2025 at 4:21:16 pm | $692,000 |
29 January 2025 at 4:21:18 pm | $693,000 |
29 January 2025 at 4:21:43 pm | $694,000 |
29 January 2025 at 4:21:45 pm | $695,000 |
29 January 2025 at 4:22:09 pm | $700,000 |
29 January 2025 at 4:22:13 pm | $701,000 |
29 January 2025 at 4:22:41 pm | $705,000 |
29 January 2025 at 4:22:44 pm | $706,000 |
29 January 2025 at 4:23:08 pm | $710,000 |
29 January 2025 at 4:23:13 pm | $711,000 |
29 January 2025 at 4:23:42 pm | $712,000 |
29 January 2025 at 4:23:44 pm | $712,500 |
29 January 2025 at 4:24:10 pm | $713,000 |
29 January 2025 at 4:24:17 pm | $713,500 |
29 January 2025 at 4:24:27 pm | $714,000 |
29 January 2025 at 4:24:29 pm | $714,500 |
29 January 2025 at 4:24:39 pm | $715,000 |
29 January 2025 at 4:24:42 pm | $715,500 |
29 January 2025 at 4:25:08 pm | $720,000 |
Price Analysis: How It Compares
Suburb Price Comparison
This property sold for $720,000. The current median auction price in Favona is $838,000. This is 14% lower than the suburb median.
This Property$720,000
Suburb (Favona) Median$838,000
Market Context: Based on 14 recent auction sales in Favona
Nearby Sales
Location & Comparables Map
Legend
This Property
Sales
Property Photo Gallery











